Summit Series 1972 mellan Kanada och Sovjet
Match 1 |
Kanada - Sovjet |
3-7 (2-2, 0-2, 1-3 (Montreal) | Publik: |
Domare: |
2 sep | Kanada: | Sovjet: | 18,818 | |
1972 | 1-0 Phil Esposito 1' | 2-1 Jevgenij Zimin 12' | ||
2-0 Paul Henderson 7' | 2-2 Vladimir Petrov | |||
3-4 Bobby Clarke 49' | 2-3 Valerij Charlamov 23' | Skott: |
utvisningar: |
|
2-4 Valeij Charlamov 31' | 32-30 | Kan: 8 min | ||
3-5 Boris Michailov 54' | Sov: 8 min | |||
3-6 Jevgenij Zimin 55' | ||||
3-7 Alexander Jakusjev 59' | ||||
Kanada: | Sovjet: | |||
29) Ken Dryden | 20) Vladislav Tretjak | |||
35) Tony Esposito | 1) Viktor Zinger | |||
2) Gary Bergman | 2) Alexander Gusev | |||
5) Brad Park | 3) Vladimir Lutjenko | |||
16) Rod Seiling | 4) Viktor Kuzkin | |||
25) Guy Lapointe | 5) Alexander Ragulin | |||
26) Don Awrey | 6) Valerij Vasiljev | |||
7) Gennadij Tsygankov | ||||
26) Jurij Ljakin | ||||
xx Jevgenij Paladjev | ||||
6) Ron Ellis | 9) Jurij Blinov | |||
7) Phil Esposito | 10) Alexander Maltsev | |||
8) Rod Gilbert | 11) Jevgenij Zimin | |||
11) Vic Hadfield | 12) Jevgenij Misjakov | |||
12) Yvan Cournoyer | 13) Boris Michailov | |||
15) Red Berenson | 15) Alexander Jakusjev | |||
18) Jean Ratelle | 16) Vladimir Petrov | |||
19) Paul Henderson | 17) Valerij Charlamov | |||
20) Pete Mahovlich | 18) Vladimir Vikulov | |||
24) Mickey Redmond | 19) Vladimir Shadrin | |||
27) Frank Mahovlich | ||||
28) Bobby Clarke | ||||
Match 2 |
Kanada - Sovjet |
4-1 (0-0, 1-0, 3-1) (Toronto) | Publik: |
Domare: |
4 sep | Kanada: | Sovjet: | 16,485 | |
1972 | 1-0 Phil Esposito 28' | 2-1 Alexander Jakusjev 46' | ||
2-0 Yvan Cournoyer 42' | ||||
3-1 Pete Mahovlich 47' | Skott: |
utvisningar: |
||
4-1 Frank Mahovlich 49' | 21-36 | Kan: 10 min | ||
Sov: 14 min | ||||
Kanada: | Sovjet: | |||
35) Tony Esposito | 20) Vladislav Tretjak | |||
29) Ken Dryden | 1) Viktor Zinger | |||
2) Gary Bergman | 2) Alexander Gusev | |||
3) Pat Stapleton | 3) Vladimir Lutjenko | |||
5) Brad Park | 4) Viktor Kuzkin | |||
17) Bill White | 5) Alexander Ragulin | |||
23) Serge Savard | 6) Valerij Vasiljev | |||
25) Guy Lapointe | 7) Gennadij Tsygankov | |||
26) Jurij Ljakin | ||||
xx Jevgenij Paladjev | ||||
6) Ron Ellis | 8) Vjatjeslav Starsjinov | |||
7) Phil Esposito | 10) Alexander Maltsev | |||
9) Bill Goldsworthy | 11) Jevgenij Zimin | |||
12) Yvan Cournoyer | 12) Jevgenij Misjakov | |||
14) Wayne Cashman | 13) Boris Michailov | |||
19) Paul Henderson | 15) Alexander Jakusjev | |||
20) Pete Mahovlich | 16) Vladimir Petrov | |||
21) Stan Mikita | 17) Valerij Charlamov | |||
22) Jean-Paul Parise | 18) Vladimir Vikulov | |||
27) Frank Mahovlich | 19) Vladimir Shadrin | |||
28) Bobby Clarke | 22) Vjatjeslav Anisin | |||
Match 3 |
Kanada - Sovjet |
4-4 (2-1, 2-3, 0-0) (Winnipeg) | Publik: |
Domare: |
6 sep | Kanada: | Sovjet: | 9,800 | |
1972 | 1-0 Jean-Paul Parise 2' | 1-1 Vladimir Petrov 4' | ||
2-1 Jean Ratelle 19' | 3-2 Valerij Charlamov 33' | |||
3-1 Phil Esposito 25' | 4-3 Jurij Lebedev 35' | Skott: |
utvisningar: |
|
4-2 Paul Henderson 34' | 4-4 Alexander Bodunov 39' | 25-38 | Kan: 18 min (1+10) | |
Sov: 8 min | ||||
Kanada: | Sovjet: | |||
35) Tony Esposito | 20) Vladislav Tretjak | |||
29) Ken Dryden | 1) Viktor Zinger | |||
2) Gary Bergman | 2) Alexander Gusev | |||
3) Pat Stapleton | 3) Vladimir Lutjenko | |||
5) Brad Park | 4) Viktor Kuzkin | |||
17) Bill White | 6) Valerij Vasiljev | |||
23) Serge Savard | 7) Gennadij Tsygankov | |||
25) Guy Lapointe | 14) Jurij Sjatalov | |||
6) Ron Ellis | 10) Alexander Maltsev | |||
7) Phil Esposito | 12) Jevgenij Misjakov | |||
12) Yvan Cournoyer | 13) Boris Michailov | |||
14) Wayne Cashman | 15) Alexander Jakusjev | |||
18) Jean Ratelle | 16) Vladimir Petrov | |||
19) Paul Henderson | 17) Valerij Charlamov | |||
20) Pete Mahovlich | 19) Vladimir Shadrin | |||
21) Stan Mikita | 21) Vjatjeslav Soloduhin | |||
22) Jean-Paul Parise | 22) Vjatjeslav Anisin | |||
27) Frank Mahovlich | 23) Jurij Lebedev | |||
28) Bobby Clarke | 24) Alexander Bodunov | |||
Match 4 |
Sovjet - Kanada |
5-3 (2-0, 2-1, 1-3) (Vancouver) | Publik: |
Domare: |
8 sep | Sovjet: | Kanada: | 15,570 | |
1972 | 1-0 Boris Michailov 3' | 2-1 Gilbert Perreault 26' | ||
2-0 Boris Michailov 8' | 4-2 Bill Goldsworthy 47' | |||
3-1 Jurij Blinov 27' | 5-3 Dennis Hull 60' | Skott: |
utvisningar: |
|
4-1 Vladimir Vikulov 34' | 31-41 | Sov: 4 min | ||
5-2 Vladimir Shadrin 52' | Kan: 6 min | |||
Sovjet: | Kanada: | |||
20) Vladislav Tretjak | 29) Ken Dryden | |||
1) Viktor Zinger | 35) Tony Esposito | |||
3) Vladimir Lutjenko | 2) Gary Bergman | |||
4) Viktor Kuzkin | 3) Pat Stapleton | |||
5) Alexander Ragulin | 5) Brad Park | |||
6) Valerij Vasiljev | 16) Rod Seiling | |||
7) Gennadij Tsygankov | 17) Bill White | |||
26) Jevgenij Paladjev | 26) Don Awrey | |||
9) Jurij Blinov | 6) Ron Ellis | |||
10) Alexander Maltsev | 7) Phil Esposito | |||
13) Boris Michailov | 8) Rod Gilbert | |||
15) Alexander Jakusjev | 9) Bill Goldsworthy | |||
16) Vladimir Petrov | 10) Dennis Hull | |||
17) Valerij Charlamov | 11) Vic Hadfield | |||
18) Vladimir Vikulov | 12) Yvan Cournoyer | |||
19) Vladimir Shadrin | 14) Wayne Cashman | |||
22) Vjatjeslav Anisin | 19) Paul Henderson | |||
23) Jurij Lebedev | 20) Pete Mahovlich | |||
24) Alexander Bodunov | 28) Bobby Clarke | |||
33) Gil Perreault | ||||
Match 5 |
Sovjet - Kanada |
5-4 (0-1, 0-2, 5-1) (Moskva) | Publik: |
Domare: |
22 sep | Sovjet: | Kanada: | 15,000 | |
1972 | 1-3 Jurij Blinov 44' | 0-1 Jean-Paul Parise 16' | ||
2-4 Vjatjeslav Anisin 50' | 0-2 Bobby Clarke 24' | |||
3-4 Vladimir Shadrin 50' | 0-3 Paul Henderson 32' | Skott: |
utvisningar: |
|
4-4 Alexander Gusev 52' | 1-4 Paul Henderson 45' | 37-33 | Sov: 10 min | |
5-4 Vladimir Vikulov 55' | Kan: 12 min | |||
Sovjet: | Kanada: | |||
20) Vladislav Tretjak | 35) Tony Esposito | |||
1) Viktor Zinger | 29) Ken Dryden | |||
2) Alexander Gusev | 2) Gary Bergman | |||
3) Vladimir Lutjenko | 3) Pat Stapleton | |||
4) Viktor Kuzkin | 5) Brad Park | |||
5) Alexander Ragulin | 16) Rod Seiling | |||
6) Valerij Vasiljev | 17) Bill White | |||
7) Gennadij Tsygankov | 25) Guy Lapointe | |||
26) Jurij Ljapkin | ||||
9) Jurij Blinov | 6) Ron Ellis | |||
10) Alexander Maltsev | 7) Phil Esposito | |||
12) Jevgenij Misjakov | 8) Rod Gilbert | |||
13) Boris Michailov | 12) Yvan Cournoyer | |||
15) Alexander Jakusjev | 18) Jean Ratelle | |||
16) Vladimir Petrov | 19) Paul Henderson | |||
17) Valerij Charlamov | 20) Pete Mahovlich | |||
18) Vladimir Vikulov | 22) Jean-Paul Parise | |||
19) Vladimir Shadrin | 27) Frank Mahovlich | |||
22) Vjatjeslav Anisin | 28) Bobby Clarke | |||
29) Alexander Martinjuk | 33) Gil Perreault | |||
Match 6 |
Kanada - Sovjet |
3-2 (0-0, 3-1, 0-1) (Moskva) | Publik: |
Domare: |
24 sep | Kanada: | Sovjet: | 15,000 | |
1972 | 1-1 Dennis Hull 26' | 0-1 Jurij Ljapkin 22' | ||
2-1 Yvan Cournoyer 27' | 3-2 Alexander Jakusjev 38' | |||
3-1 Paul Henderson 27' | Skott: |
utvisningar: |
||
22-29 | Kan: 26 min | |||
Sov: 4 min | ||||
Kanada: | Sovjet: | |||
29) Ken Dryden | 20) Vladislav Tretjak | |||
35) Tony Esposito | 1) Viktor Zinger | |||
2) Gary Bergman | 3) Vladimir Lutjenko | |||
3) Pat Stapleton | 5) Alexander Ragulin | |||
5) Brad Park | 6) Valerij Vasiljev | |||
17) Bill White | 7) Gennadij Tsygankov | |||
25) Serge Savard | 14) Jurij Shatalov | |||
25) Guy Lapointe | 26) Jurij Ljapkin | |||
6) Ron Ellis | 10) Alexander Maltsev | |||
7) Phil Esposito | 13) Boris Michailov | |||
8) Rod Gilbert | 15) Alexander Jakusjev | |||
10) Dennis Hull | 16) Vladimir Petrov | |||
12) Yvan Cournoyer | 17) Valerij Charlamov | |||
15) Red Berenson | 18) Vladimir Vikulov | |||
18) Jean Ratelle | 19) Vladimir Shadrin | |||
19) Paul Henderson | 22) Vjatjeslav Anisin | |||
20) Pete Mahovlich | 23) Jurij Lebedev | |||
22) Jean-Paul Parise | 24) Alexander Bodunov | |||
28) Bobby Clarke | 30) Alexander Voltjkov | |||
Match 7 |
Kanada - Sovjet |
4-3 (2-2, 0-0, 2-1) (Moskva) | Publik: |
Domare: |
26 sep | Kanada: | Sovjet: | 15,000 | |
1972 | 1-0 Phil Esposito 5' | 1-1 Alexander Jakusjev 11' | ||
2-2 Phil Esposito 18' | 1-2 Vladimir Petrov 17' (PP) | |||
3-2 Rod Gilbert 42' | 3-3 Alexander Jakusjev 46' (PP) | Skott: |
utvisningar: |
|
4-3 Paul Henderson 58' | 25-31 | Kan: 22 min | ||
Sov: 12 min | ||||
Kanada: | Sovjet: | |||
35) Tony Esposito | 20) Vladislav Tretjak | |||
29) Ken Dryden | 1) Viktor Zinger | |||
2) Gary Bergman | 2) Alexander Gusev | |||
3) Pat Stapleton | 3) Vladimir Lutjenko | |||
5) Brad Park | 4) Viktor Kuzkin | |||
17) Bill White | 5) Alexander Ragulin | |||
25) Serge Savard | 6) Valerij Vasiljev | |||
25) Guy Lapointe | 7) Gennadij Tsygankov | |||
26) Jurij Ljapkin | ||||
6) Ron Ellis | ||||
7) Phil Esposito | 9) Jurij Blinov | |||
8) Rod Gilbert | 10) Alexander Maltsev | |||
9) Bill Goldsworthy | 12) Jevgenij Misjakov | |||
10) Dennis Hull | 13) Boris Michailov | |||
12) Yvan Cournoyer | 15) Alexander Jakusjev | |||
18) Jean Ratelle | 16) Vladimir Petrov | |||
19) Paul Henderson | 18) Vladimir Vikulov | |||
20) Pete Mahovlich | 19) Vladimir Shadrin | |||
22) Jean-Paul Parise | 22) Vjatjeslav Anisin | |||
28) Bobby Clarke | 30) Alexander Voltjkov | |||
Match 8 |
Kanada - Sovjet |
6-5 (2-2, 1-3, 3-0) (Moskva) | Publik: |
Domare: |
28 sep | Kanada: | Sovjet: | 15,000 | |
1972 | 1-1 Phil Esposito 7' (PP) | 0-1 Alexander Jakusjev 4' (PP) | ||
2-2 Brad Park 17' | 1-2 Vladimir Lutchenko 14' (PP) | |||
3-3 Bill White 31' | 2-3 Vladimir Shadrin 21' | Skott: |
utvisningar: |
|
4-5 Phil Esposito 43' | 3-4 Alexander Jakusjev 33' | 36-27 | Kan: 26 min | |
5-5 Yvan Cournoyer | 3-5 Alexander Jakusjev 47' (PP) | Sov: 14 min | ||
6-5 Paul Henderson 60' | ||||
Kanada: | Sovjet: | |||
29) Ken Dryden | 20) Vladislav Tretjak | |||
35) Tony Esposito | 1) Viktor Zinger | |||
2) Gary Bergman | 2) Alexander Gusev | |||
3) Pat Stapleton | 3) Vladimir Lutjenko | |||
5) Brad Park | 4) Viktor Kuzkin | |||
17) Bill White | 6) Valerij Vasiljev | |||
25) Serge Savard | 7) Gennadij Tsygankov | |||
25) Guy Lapointe | 26) Jurij Ljapkin | |||
6) Ron Ellis | 9) Jurij Blinov | |||
7) Phil Esposito | 10) Alexander Maltsev | |||
8) Rod Gilbert | 12) Jevgenij Misjakov | |||
10) Dennis Hull | 13) Boris Michailov | |||
12) Yvan Cournoyer | 15) Alexander Jakusjev | |||
18) Jean Ratelle | 16) Vladimir Petrov | |||
19) Paul Henderson | 17) Valerij Charlamov | |||
20) Pete Mahovlich | 18) Vladimir Vikulov | |||
22) Jean-Paul Parise | 19) Vladimir Shadrin | |||
27) Frank Mahovlich | 22) Vjatjeslav Anisin | |||
28) Bobby Clarke | 30) Alexander Voltjkov | |||
Kanada Summit Series 1972
Målvakter |
klubb |
född | Ma | sp.ma | sog | so | GA | GAA | s % | |
29) | Ken Dryden | Montreal Canadiens | 1947 | 8 | 4 | 4,75 | 0,8380 | |||
35) | Tony Esposito | Chicago Blackhawks | 1943 | 8 | 4 | 3,33 | 0,8820 | |||
Backar |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
2) | Gary Bergman | Detroit Red Wings | 1938 | 8 | 0 | 3 | 3 | 13 | 5 | |
3) | Pat Stapleton | Chicago Blackhawks | 1940 | 7 | 0 | 0 | 0 | 0 | 6 | |
5) | Brad Park | New York Rangers | 1948 | 8 | 1 | 4 | 5 | 2 | 4 | |
16) | Rod Seiling | New York Rangers | 1944 | 3 | 0 | 0 | 0 | 0 | -6 | |
17) | Bill White | Chicago Blackhawks | 1939 | 7 | 1 | 1 | 2 | 8 | 7 | |
23) | Serge Savard | Montreal Canadiens | 1946 | 5 | 0 | 2 | 2 | 0 | -1 | |
25) | Guy Lapointe | Montreal Canadiens | 1948 | 7 | 0 | 1 | 1 | 6 | -3 | |
26) | Don Awrey | Boston Bruins | 1943 | 2 | 0 | 0 | 0 | 0 | -2 | |
Forwards |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
6) | Ron Ellis | Toronto Maple Leafs | 1945 | 8 | 0 | 3 | 3 | 8 | 3 | |
7) | Phil Esposito | Boston Bruins | 1942 | 8 | 7 | 6 | 13 | 15 | 2 | |
8) | Rod Gilbert | New York Rangers | 1941 | 6 | 1 | 3 | 4 | 9 | 1 | |
9) | Bill Goldsworthy | Minnesota North Stars | 1944 | 3 | 1 | 1 | 2 | 4 | 0 | |
10) | Dennis Hull | Chicago Blackhawks | 1944 | 4 | 2 | 2 | 4 | 4 | 4 | |
11) | Vic Hadfield | New York Rangers | 1944 | 2 | 0 | 0 | 0 | 0 | -3 | |
12) | Yvan Cournoyer | Montreal Canadiens | 1943 | 8 | 3 | 2 | 5 | 2 | 0 | |
14) | Wayne Cashman | Boston Bruins | 1945 | 2 | 0 | 2 | 2 | 14 | 2 | |
15) | Red Berenson | Detroit Red Wings | 1939 | 2 | 0 | 1 | 1 | 0 | 0 | |
18) | Jean Ratelle | New York Rangers | 1940 | 6 | 1 | 3 | 4 | 0 | -2 | |
19) | Paul Henderson | Toronto Maple Leafs | 1943 | 8 | 7 | 3 | 10 | 4 | 6 | |
20) | Pete Mahovlich | Montreal Canadiens | 1946 | 7 | 1 | 1 | 2 | 4 | 1 | |
21) | Stan Mikita | Chicago Blackhawks | 1940 | 2 | 0 | 1 | 1 | 1 | 1 | |
22) | Jean-Paul Parise | Minnesota North Stars | 1941 | 6 | 2 | 2 | 4 | 28 | 1 | |
24) | Mickey Redmond | Detroit Red Wings | 1947 | 1 | 0 | 0 | 0 | 0 | -1 | |
27) | Frank Mahovlich | Montreal Canadiens | 1938 | 6 | 1 | 1 | 2 | 0 | -2 | |
28) | Bobby Clarke | Philadelphia Flyers | 1949 | 8 | 2 | 4 | 6 | 18 | 2 | |
33) | Gilbert Perreault | Buffalo Sabres | 1950 | 2 | 1 | 1 | 2 | 0 | 2 | |
Head Coach: | Harry Sinden | 1932 | ||||||||
Assistant Coach: | John Ferguson | 1938 | ||||||||
Sovjet Summit Series 1972
Målvakter |
klubb |
född | Ma | sp.ma | sog | so | GA | GAA | s % | |
20) | Vladislav Tretjak | CSKA Moskva | 1952 | 8 | 8 | 3,87 | 88,40 | |||
1) | Viktor Zinger | Spartak Moskva | 1941 | 0 | 0 | 0 | 0 | |||
Backar |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
2) | Alexander Gusev | CSKA Moskva | 1947 | 6 | 1 | 0 | 1 | 2 | -1 | |
3) | Vladimir Lutjenko | CSKA Moskva | 1949 | 8 | 1 | 3 | 4 | 0 | -3 | |
4) | Victor Kuzkin | CSKA Moskva | 1940 | 7 | 0 | 1 | 1 | 8 | -5 | |
5) | Alexander Ragulin | CSKA Moskva | 1941 | 6 | 0 | 1 | 1 | 4 | -2 | |
6) | Valerij Vasiljev | Dynamo Moskva | 1949 | 8 | 1 | 2 | 3 | 6 | 1 | |
7) | Gennadij Tsygankov | CSKA Moskva | 1947 | 8 | 0 | 2 | 2 | 6 | -5 | |
14) | Jurij Shatalov | Krylja Sovjetov | 1945 | 2 | 0 | 0 | 0 | 0 | 1 | |
25) | Jurij Ljapkin | Chimik Voskresensk | 1945 | 6 | 1 | 5 | 6 | 0 | 3 | |
26) | Jevgenij Paladjev | Spartak Moskva | 1948 | 3 | 0 | 0 | 0 | 0 | 2 | |
Forwards |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
8) | Vjatjeslav Starsjinov | Spartak Moskva | 1940 | 1 | 0 | 0 | 0 | 0 | -1 | |
9) | Jurij Blinov | CSKA Moskva | 1949 | 5 | 2 | 1 | 3 | 0 | -2 | |
10) | Alexander Maltsev | Dynamo Moskva | 1949 | 8 | 0 | 5 | 5 | 0 | -6 | |
11) | Jevgenij Zimin | Spartak Moskva | 1947 | 2 | 2 | 1 | 3 | 2 | 1 | |
12) | Jevgenij Misjakov | CSKA Moskva | 1941 | 6 | 0 | 0 | 0 | 5 | -7 | |
13 | Boris Michailov | CSKA Moskva | 1944 | 8 | 3 | 2 | 5 | 9 | -4 | |
15) | Alexander Jakusjev | Spartak Moskva | 1947 | 8 | 7 | 4 | 11 | 4 | 5 | |
16) | Vladimir Petrov | CSKA Moskva | 1947 | 8 | 3 | 4 | 7 | 10 | -6 | |
17) | Valerij Charlamov | CSKA Moskva | 1948 | 7 | 3 | 4 | 7 | 16 | 0 | |
18) | Vladimir Vikulov | CSKA Moskva | 1946 | 6 | 2 | 1 | 3 | 0 | -8 | |
19) | Vladimir Shadrin | Spartak Moskva | 1948 | 8 | 3 | 5 | 8 | 0 | 7 | |
21) | Vjatjeslav Soloduhin | SKA Leningrad | 1950 | 1 | 0 | 0 | 0 | 0 | -2 | |
22) | Vjatjeslav Anisin | Krylja Sovjetov | 1951 | 7 | 1 | 3 | 4 | 2 | 3 | |
23) | Jurij Lebedev | Krylja Sovjetov | 1951 | 3 | 1 | 0 | 1 | 2 | -2 | |
24) | Alexander Bodunov | Krylja Sovjetov | 1951 | 3 | 1 | 0 | 1 | 0 | -1 | |
29) | Alexander Martinjuk | Spartak Moskva | 1945 | 1 | 0 | 0 | 0 | 0 | 0 | |
30) | Alexander Voltjkov | CSKA Moskva | 1952 | 3 | 0 | 0 | 0 | 0 | 0 | |
Head Coach: | Vsevolod Bobrov | 1922 | ||||||||
Assistant Coach: | Boris Kulagin | 1924 | ||||||||