Spelarstatistik från OS 2002

                                                        Kanada  Guldmedaljörer OS 2002

  Målvakter

klubb

född Ma sp.ma sog so GA GAA s %
30) Martin Brodeur New Jersey Devils 1972 6 5 109 0 9 1,80 91,74
31) Curtis Joseph Toronto Maple Leafs 1967 5 1 25 0 5 5,00 80,00
20) Ed Belfour Dallas Stars 1865 1 0 0 0 0 0 0
                     
  Backar

klubb

född Ma mål assist po utv.min +/-  
2) Al MacInnis St. Louis Blues 1963 6 0 0 0 8 3  
3) Eric Brewer Edmonton Oilers 1979 6 2 0 2 0 0  
4) Rob Blake Colorado Avalanche 1969 6 1 2 3 2 2  
27) Scott Niedermayer New Jersey Devils 1973 6 1 1 2 4 5  
44) Chris Pronger St. Louis Blues 1974 6 0 1 1 2 2  
52) Adam Foote Colorado Avalanche 1971 6 1 0 1 2 1  
55) Ed Jovanovski Vancouver Canucks 1976 6 0 3 3 4 1  
                     
  Forwards

klubb

född Ma mål assist po utv.min +/-  
9) Paul Kariya Anaheim Ducks 1974 6 3 1 4 0 5  
11) Owen Nolan San Jose Sharks 1972 6 0 3 3 2 -2  
12) Jarome Iginla Calgary Flames 1977 6 3 1 4 0 4  
14) Brendan Shanahan Detroit Red Wings 1969 6 0 1 1 0 -1  
19) Steve Yzerman Detroit Red Wings 1965 6 2 4 6 2 4  
21) Simon Gagne Philadelphia Flyers 1980 6 1 3 4 0 5  
25) Joe Niewendyk Dallas Stars 1966 6 1 1 2 4 0  
37) Mike Peca New York Islanders 1974 6 0 2 2 2 0  
66) Mario Lemieux Pittsburgh penguins 1965 5 2 4 6 0 4  
74) Theoren Fleury Calgary Flames 1968 6 0 2 2 6 1  
88) Eric Lindros Philadelphia Flyers 1973 6 1 0 1 8 -3  
91) Joe Sakic Colorado Avalanche 1969 6 4 3 7 0 6  
94) Ryan Smyth Edmonton Oilers 1976 6 0 1 1 0 -4  
                     
  Coach: Pat Quinn                
  ass coach: Wayne Fleming                
  ass coach: Ken Hitchcock                
  ass coach: Jaques Martin                
  Manager: Wayne Gretzky