National Hockey League 2024-25
Metropolitan Division | ma | v | f | ÖTF | mål | po | |
1 | Washington Capitals | 82 | 51 | 22 | 9 | 288-232 | 111 |
2 | Carolina Hurricanes | 82 | 47 | 30 | 5 | 266-233 | 99 |
3 | New Jersey Devils | 82 | 42 | 33 | 7 | 242-222 | 91 |
4 | Columbus Blue Jackets | 82 | 40 | 33 | 9 | 273-268 | 89 |
5 | New York Rangers | 82 | 39 | 36 | 7 | 256-255 | 85 |
6 | New York Islanders | 82 | 35 | 35 | 12 | 224-260 | 62 |
7 | Pittsburgh Penguins | 82 | 34 | 36 | 12 | 243-292 | 80 |
8 | Philadelphia Flyers | 82 | 33 | 39 | 10 | 238-286 | 76 |
Atlantic Division | ma | v | f | ÖTF | mål | po | |
1 | Toronto Maple Leafs | 82 | 52 | 26 | 4 | 268-231 | 108 |
2 | Tampa Bay Lightning | 82 | 42 | 27 | 8 | 294-219 | 102 |
3 | Florida Panthers | 82 | 47 | 31 | 4 | 252-223 | 97 |
4 | Ottawa Senators | 82 | 45 | 30 | 7 | 243-234 | 97 |
5 | Montreal Canadiens | 82 | 40 | 31 | 11 | 245-265 | 91 |
6 | Detroit Red Wings | 82 | 39 | 35 | 8 | 238-259 | 86 |
7 | Buffalo Sabres | 82 | 36 | 39 | 7 | 269-289 | 79 |
8 | Boston Bruins | 82 | 33 | 39 | 10 | 222-272 | 76 |
ÖTF = Övertidsförlust Gulmarkerade lag till slutspel
Central Division | ma | v | f | ÖTF | mål | po | |
1 | Winnipeg Jets | 82 | 56 | 22 | 4 | 277-191 | 116 |
2 | Dallas Stars | 82 | 50 | 26 | 6 | 277-224 | 106 |
3 | Colorado Avalanche | 82 | 49 | 29 | 4 | 277-234 | 102 |
4 | Minnesota Wild | 82 | 45 | 30 | 7 | 228-239 | 97 |
5 | St. Louis Blues | 82 | 44 | 30 | 8 | 254-233 | 96 |
6 | Utah Hockey Club | 82 | 38 | 31 | 13 | 241-251 | 89 |
7 | Nashville Predators | 82 | 30 | 44 | 8 | 214-274 | 68 |
8 | Chicago Blackhawks | 82 | 25 | 46 | 11 | 226-296 | 61 |
Pacific Division | ma | v | f | ÖTF | mål | po | |
1 | Vegas Golden Knights | 82 | 50 | 22 | 10 | 275-219 | 110 |
2 | Los Angeles Kings | 82 | 48 | 25 | 9 | 250-206 | 105 |
3 | Edmonton Oilers | 82 | 48 | 29 | 5 | 259-236 | 101 |
4 | Calgary Flames | 82 | 41 | 27 | 14 | 225-238 | 96 |
5 | Vancouver Canucks | 82 | 38 | 30 | 14 | 236-253 | 90 |
6 | Anaheim Ducks | 82 | 35 | 37 | 10 | 221-263 | 80 |
7 | Seattle Kraken | 82 | 35 | 41 | 6 | 247-265 | 76 |
8 | San Jose Sharks | 82 | 20 | 50 | 12 | 210-315 | 52 |
Poängligan 2024-25
Spelare | klubb | sp. ma | mål | ass | po | utv | +/- | ||
1 | Nikita Kucherov | Tampa | 78 | 37 | 84 | 121 | 45 | 22 | |
2 | Nathan MacKinnon | Colorado | 79 | 32 | 84 | 116 | 41 | 25 | |
3 | Leon Draisaitl | Edmonton | 71 | 52 | 54 | 106 | 34 | 32 | |
4 | David Pastrnak | Boston | 82 | 43 | 63 | 106 | 42 | 0 | |
5 | Mitchell Marner | Toronto | 81 | 27 | 75 | 102 | 14 | 18 | |
6 | Connor McDavid | Edmonton | 67 | 26 | 74 | 100 | 37 | 20 | |
7 | Kyle Connor | Winnipeg | 82 | 41 | 56 | 97 | 25 | 17 | |
8 | Jack Eichel | Vegas | 77 | 28 | 66 | 94 | 8 | 32 | |
9 | Cale Makar | Colorado | 80 | 30 | 62 | 92 | 14 | 28 | |
10 | Sidney Crosby | Pittsburgh | 80 | 33 | 58 | 91 | 31 | -20 | |
11 | Brandon Hagel | Tampa | 82 | 35 | 55 | 90 | 58 | 33 | |
12 | Clayton Keller | Utah | 81 | 30 | 60 | 90 | 28 | -12 | |
13 | Artemi Panarin | New York Rangers | 80 | 37 | 52 | 89 | 16 | -9 | |
14 | Nick Suzuki | Montreal | 82 | 32 | 59 | 89 | 8 | 19 | |
15 | Mikko Rantanen | Col, Car, Dal | 82 | 32 | 56 | 88 | 60 | 13 | |
16 | Jesper Bratt | New Jersey | 81 | 21 | 67 | 88 | 18 | 5 | |
17 | Mark Scheifele | Winnipeg | 82 | 39 | 48 | 87 | 61 | 12 | |
18 | William Nylander | Toronto | 82 | 45 | 39 | 84 | 26 | 10 | |
19 | Martin Necas | Colorado | 79 | 27 | 56 | 83 | 16 | 5 | |
20 | Brayden Point | Tampa Bay | 77 | 42 | 40 | 82 | 7 | 17 | |
21 | Matt Duchene | Dallas | 82 | 30 | 52 | 82 | 12 | 13 | |
22 | Dylan Strome | Washington | 82 | 29 | 53 | 82 | 34 | 2 | |
23 | Zach Werenski | Columbus | 81 | 23 | 59 | 82 | 31 | 12 | |
24 | Sam Reinhart | Florida | 79 | 39 | 42 | 81 | 27 | 6 | |
25 | Robert Thomas | St. Louis | 70 | 21 | 60 | 81 | 20 | 20 | |
26 | Jake Guentzel | Tampa | 80 | 41 | 39 | 80 | 24 | 18 | |
27 | Jason Robertson | Dallas | 82 | 35 | 45 | 80 | 18 | 10 | |
28 | Lucas Raymond | Detroit | 82 | 27 | 53 | 80 | 18 | -15 | |
29 | Tim Stützle | Ottawa | 82 | 25 | 55 | 79 | 46 | 0 | |
30 | Auston Matthews | Toronto | 67 | 33 | 45 | 78 | 20 | 11 | |
Poängligan för Svenska spelare 2024-25 30 bästa
Spelare | klubb | ma | mål | ass | po | utv | +/- | ||
1 | Jesper Bratt | New Jersey | 81 | 21 | 67 | 88 | 18 | 5 | |
2 | William Nylander | Toronto | 82 | 45 | 39 | 84 | 26 | 10 | |
3 | Lucas Raymond | Detroit | 82 | 27 | 53 | 80 | 18 | -15 | |
4 | Filip Forsberg | Nashville | 82 | 31 | 45 | 76 | 44 | -27 | |
5 | Adrian Kempe | Los Angeles Kings | 81 | 35 | 38 | 73 | 36 | 22 | |
6 | Rickard Rakell | Pittsburgh | 81 | 35 | 35 | 70 | 14 | -22 | |
7 | Rasmus Dahlin | Buffalo | 73 | 17 | 51 | 68 | 54 | 11 | |
8 | Victor Hedman | Tampa | 79 | 15 | 51 | 66 | 30 | 18 | |
9 | Mika Zibanejad | New York Rangers | 82 | 20 | 42 | 66 | 22 | -22 | |
10 | William Eklund | San Jose | 77 | 17 | 41 | 58 | 29 | -7 | |
11 | Erik Karlsson | Pittsburgh | 82 | 11 | 42 | 53 | 20 | -24 | |
12 | Elias Lindholm | Boston | 82 | 17 | 30 | 47 | 14 | -4 | |
13 | Simon Holmström | New York Islanders | 75 | 20 | 25 | 45 | 8 | 5 | |
14 | Leo Carlsson | Anaheim | 76 | 20 | 25 | 45 | 14 | 6 | |
15 | Elias Pettersson | Vancouver | 64 | 15 | 30 | 45 | 14 | -10 | |
16 | Fabian Zetterlund | San Jose | 84 | 19 | 22 | 41 | 14 | 7 | |
17 | André Burakowsky | Seattle | 79 | 10 | 27 | 37 | 12 | -3 | |
18 | Alexander Wennberg | San Jose | 77 | 10 | 25 | 35 | 14 | -21 | |
19 | Marcus Johansson | Minnesota | 72 | 11 | 23 | 34 | 12 | -7 | |
20 | Mattias Ekholm | Edmonton | 65 | 9 | 24 | 33 | 30 | 11 | |
21 | Mikael Backlund | Calgary | 76 | 15 | 17 | 32 | 32 | 4 | |
22 | Gustav Forsling | Florida | 80 | 11 | 20 | 31 | 16 | 33 | |
23 | Rasmus Andersson | Calgary | 81 | 11 | 20 | 31 | 60 | -38 | |
24 | Simon Edvinsson | Detroit | 78 | 7 | 24 | 31 | 67 | 12 | |
25 | Rasmus Sandin | Washington | 82 | 4 | 26 | 30 | 23 | 13 | |
26 | Victor Olofsson | Vegas | 56 | 15 | 14 | 29 | 16 | 17 | |
27 | Joel Eriksson Ek | Minnesota | 46 | 14 | 15 | 29 | 22 | 9 | |
28 | William Karlsson | Vegas | 53 | 9 | 20 | 29 | 4 | 17 | |
29 | Philip Broberg | St. Louis | 68 | 8 | 21 | 29 | 16 | 21 | |
30 | Oliver Ekman-Larsson | Toronto | 77 | 4 | 25 | 29 | 52 | 14 | |
31 | Marcus Pettersson | Vancouver | 78 | 4 | 25 | 29 | 45 | 6 | |
8-delsfinal |
Publik |
8-delsfinal |
Publik | |||||
20 april | Toronto Maple Leafs - Ottawa Senators | 6-2 | 19,072 | 22 april | Tampa Bay Lightning - Florida Panthers | 2-6 | 19,092 | |
22 april | Toronto Maple Leafs - Ottawa Senators | 3-2 (ö.t) | 19,333 | 24 april | Tampa Bay Lightning - Florida Panthers | 0-2 | 19,092 | |
24 april | Ottawa Senators - Toronto Maple Leafs | 2-3 (ö.t | 19,073 | 26 april | Florida Panthers - Tampa Bay Lightning | 1-5 | 19,587 | |
26 april | Ottawa Senators - Toronto Maple Leafs | 4-3 (ö.t) | 19,094 | 28 april | Florida Panthers - Tampa Bay Lightning | 4-2 | 19551 | |
29 april | Toronto Maple Leafs - Ottawa Senators | 0-4 | 19,438 | 30 april | Tampa Bay Lightning - Florida Panthers | 3-6 | 19,092 | |
1 maj | Ottawa Senators - Toronto Maple Leafs | 2-4 | 19,007 | |||||
Toronto vinnare med 4-2 i matcher | Florida vinnare med 4-1 i matcher | |||||||
8-delsfinal |
Publik |
8-delsfinal |
Publik | |||||
21 april | Washington Capitals - Montreal Canadiens | 3-2 (ö.t) | 18,573 | 20 april | Carolina Hurricanes - New Jersey Devils | 4-1 | 18,895 | |
23 april | Washington Capitals - Montreal Canadiens | 3-1 | 18,573 | 22 april | Carolina Hurricanes - New Jersey Devils | 3-1 | 18,910 | |
25 april | Montreal Canadiens - Washington Capitals | 6-3 | 21,105 | 25 april | New Jersey Devils - Carolina Hurricanes | 3-2 (ö.t) | 16,682 | |
27 april | Montreal Canadiens - Washington Capitals | 2-5 | 21,105 | 27 april | New Jersey Devils - Carolina Hurricanes | 2-5 | 17,054 | |
30 april | Washington Capitals - Montreal Canadiens | 4-1 | 18,573 | 29 april | Carolina Hurricanes - New Jersey Devils | 5-4 (str.) | 18,933 | |
Washington vinnare med 4-1 i matcher | Carolina vinnare med 4-1 i matcher | |||||||
8-delsfinal |
Publik |
8-delsfinal |
Publik | |||||
19 april | Winnipeg Jets - St. Louis Blues | 5-3 | 15,255 | 19 april | Dallas Stars - Colorado Avalanche | 1-5 | 18,532 | |
21 april | Winnipeg Jets - St. Louis Blues | 2-1 | 15,225 | 21 april | Dallas Stars - Colorado Avalanche | 4-3 (ö.t) | 18,532 | |
24 april | St. Louis Blues - Winnipeg Jets | 7-2 | 18,096 | 23 april | Colorado Avalanche - Dallas Stars | 1-2 (ö.t) | 18,109 | |
27 april | St. Louis Blues - Winnipeg Jets | 5-1 | 18,096 | 26 april | Colorado Avalanche - Dallas Stars | 4-1 | 18,129 | |
30 april | Winnipeg Jets - St. Louis Blues | 5-3 | 15,225 | 28 april | Dallas Stars - Colorado Avalanche | 6-2 | 18,532 | |
2 maj | St. Louis Blues - Winnipeg Jets | 5-2 | 18,096 | 1 maj | Colorado Avalanche - Dallas Stars | 7-4 | i.u | |
4 maj | Winnipeg Jets - St. Louis Blues | 4-3 (ö.t) | 15,225 | 3 maj | Dallas Stars - Colorado Avalanche | 4-2 | 18,532 | |
Winnipeg vinnare med 4-3 i matcher | Dallas vidare med 3-3 i matcher | |||||||
8-delsfinal |
Publik |
8-delsfinal |
Publik | |||||
20 april | Vegas Golden Knights - Minnesota Wild | 4-2 | 18,016 | 21 april | Los Angeles Kings - Edmonton Oilers | 6-5 | 18,145 | |
22 april | Vegas Golden Knights - Minnesota Wild | 2-5 | 18,311 | 23 april | Los Angeles Kings - Edmonton Oilers | 6-2 | 18,145 | |
24 april | Minnesota Wild - Vegas Golden Knights | 5-2 | 19,058 | 25 april | Edmonton Oilers - Los Angeles Kings | 7-4 | 18,347 | |
26 april | Minnesota Wild - Vegas Golden Knights | 3-4 (ö.t) | 19,324 | 27 april | Edmonton Oilers - Los Angeles Kings | 4-3 (ö.t) | 18,347 | |
29 april | Vegas Golden Knights - Minnesota Wild | 3-2 (ö.t) | 18,441 | 29 april | Los Angeles Kings - Edmonton Oilers | 1-3 | 18,145 | |
1 maj | Minnesota Wild - Vegas Golden Knights | 2-3 | 19,047 | 1 maj | Edmonton Oilers - Los Angeles Kings | 6-4 | 18,347 | |
Vegas vinnare med 4-2 i matcher | Edmonton vinnare med 4-2 i matcher | |||||||
kvartsfinal |
Publik |
kvartsfinal |
Publik | |||||
5 maj | Toronto Maple Leafs - Florida Panthers | 6 maj | Washington Capitals - Carolina Hurricanes | |||||
7 maj | Toronto Maple Leafs - Florida Panthers | 8 maj | Washington Capitals - Carolina Hurricanes | |||||
9 maj | Florida Panthers - Toronto Maple Leafs | 10 maj | Carolina Hurricanes - Washington Capitals | |||||
11 maj | Florida Panthers - Toronto Maple Leafs | 12 maj | Washington Capitals - Carolina Hurricanes | |||||
kvartsfinal |
Publik |
kvartsfinal |
Publik | |||||
7 maj | Winnipeg Jets - Dallas Stars | 6 maj | Vegas Golden Knights - Edmonton Oilers | |||||
9 maj | Winnipeg Jets - Dallas Stars | 8 maj | Vegas Golden Knights - Edmonton Oilers | |||||
11 maj | Dallas Stars - Winnipeg Jets | 10 maj | Edmonton Oilers - Vegas Golden Knights | |||||
13 maj | Dallas Stars - Winnipeg Jets | 12 maj | Edmonton Oilers - Vegas Golden Knights | |||||