National Hockey League 2015-2016
Eastern Conference
Atlantic Division | ma | v | f | ÖTF | mål | po | |
1 | Florida Panthers | 82 | 47 | 26 | 9 | 239-203 | 103 |
2 | Tampa Bay Lightning | 82 | 46 | 31 | 5 | 227-201 | 97 |
3 | Detroit Red Wings | 82 | 41 | 30 | 11 | 211-224 | 93 |
4 | Boston Bruins | 82 | 42 | 31 | 9 | 240-230 | 93 |
5 | Ottawa Senators | 82 | 38 | 35 | 9 | 236-247 | 85 |
6 | Montreal Canadiens | 82 | 38 | 38 | 6 | 221-236 | 82 |
7 | Buffalo Sabres | 82 | 35 | 36 | 11 | 201-222 | 81 |
8 | Toronto Maple Leafs | 82 | 29 | 42 | 11 | 198-246 | 69 |
Metropolitan Divison | ma | v | f | ÖTF | mål | po | |
1 | Washington Capitals | 82 | 56 | 18 | 8 | 252-193 | 120 |
2 | Pittsburgh Penguins | 82 | 48 | 26 | 8 | 245-203 | 104 |
3 | New York Rangers | 82 | 46 | 27 | 9 | 236-217 | 101 |
4 | New York Islanders | 82 | 45 | 27 | 10 | 232-216 | 100 |
5 | Philadelphia Flyers | 82 | 41 | 27 | 14 | 214-218 | 96 |
6 | Carolina Hurricanes | 82 | 35 | 31 | 16 | 198-226 | 86 |
7 | New Jersey Devils | 82 | 38 | 36 | 8 | 184-208 | 84 |
8 | Columbus Blue Jackets | 82 | 34 | 40 | 8 | 219-252 | 76 |
ÖTF = Övertidsförlust
Western Conference
Central Division | ma | v | f | ÖTF | mål | po | |
1 | Dallas Stars | 82 | 50 | 23 | 9 | 267-230 | 109 |
2 | Saint Louis Blues | 82 | 49 | 24 | 9 | 224-201 | 107 |
3 | Chicago Blackhawks | 82 | 47 | 26 | 9 | 235-209 | 103 |
4 | Nashville Predators | 82 | 41 | 27 | 14 | 228-215 | 96 |
5 | Minnesota Wild | 82 | 38 | 33 | 11 | 216-206 | 87 |
6 | Colorado Avalanche | 82 | 39 | 39 | 4 | 216-240 | 82 |
7 | Winnipeg Jets | 82 | 35 | 39 | 8 | 215-239 | 78 |
Pacific Division | ma | v | f | ÖTF | mål | po | |
1 | Anaheim Ducks | 82 | 46 | 25 | 11 | 218-192 | 103 |
2 | Los Angeles Kings | 82 | 48 | 28 | 6 | 225-195 | 102 |
3 | San Jose Sharks | 82 | 46 | 30 | 6 | 241-210 | 98 |
4 | Arizona Coyotes | 82 | 35 | 39 | 8 | 209-245 | 78 |
5 | Calgary Flames | 82 | 35 | 40 | 7 | 231-260 | 77 |
6 | Vancouver Canucks | 82 | 31 | 38 | 13 | 191-243 | 75 |
7 | Edmonton Oilers | 82 | 31 | 43 | 8 | 203-245 | 70 |
Poängligan 2015-2016
Spelare | klubb | ma | mål | ass | po | utv | +/- | ||
1 | Patrick Kane | Chicago | 82 | 46 | 60 | 106 | 30 | 17 | |
2 | Jamie Benn | Dallas Stars | 82 | 41 | 48 | 89 | 64 | 7 | |
3 | Sidney Crosby | Pittsburgh | 80 | 36 | 49 | 85 | 42 | 19 | |
4 | Joe Thornton | San Jose | 82 | 19 | 63 | 82 | 54 | 25 | |
5 | Erik Karlsson | Ottawa | 82 | 16 | 66 | 82 | 50 | -2 | |
6 | Joe Pavelski | San José | 82 | 38 | 40 | 78 | 30 | 25 | |
7 | Johnny Gaudreau | Calgary | 79 | 30 | 48 | 78 | 20 | 4 | |
8 | Blake Wheeler | Winnipeg | 82 | 26 | 52 | 78 | 49 | 8 | |
9 | Artemi Panarin | Chicago | 80 | 30 | 47 | 77 | 32 | 8 | |
10 | Jevgenij Kuznetsov | Washington | 82 | 20 | 57 | 77 | 32 | 27 | |
11 | Brent Burns | San José | 82 | 27 | 48 | 75 | 53 | -5 | |
12 | Vladimir Tarasenko | Saint Louis | 80 | 40 | 34 | 74 | 37 | 7 | |
13 | Anze Kopitar | Los Angeles | 81 | 25 | 49 | 74 | 16 | 34 | |
14 | Tyler Seguin | Dallas | 72 | 33 | 40 | 73 | 16 | 2 | |
15 | Alexander Ovetjkin | Washington | 79 | 50 | 21 | 71 | 53 | 21 | |
16 | John Tavares | New York Islanders | 78 | 33 | 37 | 70 | 38 | 6 | |
17 | Nicklas Bäckström | Washington | 75 | 20 | 50 | 70 | 36 | 17 | |
18 | Patrice Bergeron | Boston | 80 | 32 | 36 | 68 | 49 | 12 | |
19 | Claude Giroux | Philadelphia | 78 | 22 | 45 | 67 | 53 | -8 | |
20 | Kristopher Letang | Pittsburgh | 71 | 16 | 51 | 67 | 66 | 9 | |
21 | Nikita Kucherov | Tampa Bay | 77 | 30 | 36 | 66 | 30 | 9 | |
22 | Jaromir Jagr | Florida | 79 | 27 | 39 | 66 | 48 | 23 | |
23 | Taylor Hall | Edmonton | 82 | 26 | 39 | 65 | 54 | -4 | |
24 | Steven Stamkos | Tampa | 77 | 36 | 28 | 64 | 38 | 3 | |
25 | Filip Forsberg | Nashville | 82 | 33 | 31 | 64 | 47 | 1 | |
Poängligan för Backar 2015-2016
Spelare | klubb | ma | mål | ass | po | utv | +/- | ||
1 | Erik Karlsson | Ottawa | 82 | 16 | 66 | 82 | 50 | -2 | |
2 | Brent Burns | San José | 82 | 27 | 48 | 75 | 53 | -5 | |
3 | Kristopher Letang | Pittsburgh | 71 | 16 | 51 | 67 | 66 | 9 | |
4 | Roman Josi | Nashville | 81 | 14 | 47 | 61 | 43 | -3 | |
5 | John Klingberg | Dallas | 76 | 10 | 48 | 58 | 30 | 22 | |
6 | Mark Giordano | Calgary | 82 | 21 | 35 | 56 | 54 | -5 | |
7 | Oliver Ekman-Larsson | Arizona | 75 | 21 | 34 | 55 | 98 | -6 | |
8 | Dustin Bytuglieri | Winnipeg | 81 | 19 | 34 | 53 | 119 | 4 | |
9 | Shea Weber | Nashville | 78 | 20 | 31 | 51 | 27 | -7 | |
10 | Drew Doughty | Los Angeles | 82 | 14 | 37 | 51 | 52 | 24 | |
Poängligan för Svenska spelare 2015-2016
Spelare | klubb | ma | mål | ass | po | utv | +/- | ||
1 | Erik Karlsson | Ottawa | 82 | 16 | 66 | 82 | 50 | -2 | |
2 | Nicklas Bäckström | Washington | 75 | 20 | 50 | 70 | 36 | 17 | |
3 | Filip Forsberg | Nashville | 82 | 33 | 31 | 64 | 47 | 1 | |
4 | Loui Eriksson | Boston | 82 | 30 | 33 | 63 | 12 | 13 | |
5 | Daniel Sedin | Vancouver | 82 | 28 | 33 | 61 | 36 | 7 | |
6 | John Klingberg | Dallas | 76 | 10 | 48 | 58 | 30 | 22 | |
7 | Oliver Ekman-Larsson | Arizona | 75 | 21 | 34 | 55 | 96 | -6 | |
8 | Henrik Sedin | Vancouver | 74 | 11 | 44 | 55 | 24 | 0 | |
9 | Gabriel Landeskog | Colorado | 75 | 20 | 33 | 53 | 69 | -5 | |
10 | Alexander Steen | Saint Louis | 67 | 17 | 35 | 52 | 48 | 3 | |
11 | Patrik Hörnqvist | Pittsburgh | 82 | 22 | 29 | 51 | 36 | 15 | |
12 | Mika Zibanejad | Ottawa | 81 | 21 | 30 | 51 | 18 | -2 | |
13 | Carl Söderberg | Colorado | 82 | 12 | 39 | 51 | 32 | -7 | |
14 | Henrik Zetterberg | Detroit | 82 | 13 | 37 | 50 | 24 | -15 | |
15 | Victor Rask | Carolina | 80 | 21 | 27 | 48 | 24 | -6 | |
16 | Mikael Backlund | Calgary | 62 | 21 | 26 | 47 | 28 | 10 | |
17 | Victor Hedman | Tampa Bay | 78 | 10 | 37 | 47 | 46 | 21 | |
18 | Marcus Johansson | Washington | 74 | 17 | 29 | 46 | 16 | 12 | |
19 | Rickard Rakell | Anaheim | 72 | 20 | 23 | 43 | 19 | -1 | |
20 | Gustav Nyquist | Detroit | 82 | 17 | 26 | 43 | 34 | -2 | |
21 | Alexander Wennberg | Columbus | 69 | 8 | 32 | 40 | 2 | -1 | |
22 | Jakob Silfverberg | Anaheim | 82 | 20 | 19 | 39 | 32 | 8 | |
23 | Carl Hagelin | Ana. / Pittsburgh | 80 | 14 | 25 | 39 | 32 | 8 | |
24 | Elias Lindholm | Carolina | 82 | 11 | 28 | 39 | 24 | -23 | |
25 | André Burakowsky | Washington | 79 | 17 | 21 | 38 | 12 | 4 | |
26 | Mattias Ekholm | Nashville | 82 | 8 | 27 | 35 | 44 | 14 | |
27 | Anton Strålman | Tampa Bay | 73 | 9 | 25 | 34 | 20 | 16 | |
28 | Calle Järnkrok | Nashville | 81 | 16 | 14 | 30 | 14 | 1 | |
29 | Jesper Fast | New Y. Rangers | 79 | 10 | 20 | 30 | 18 | 9 | |
30 | Mattias Janmark | Dallas | 73 | 15 | 14 | 29 | 16 | 12 | |
31 | Oscar Lindberg | New Y. Rangers | 68 | 13 | 15 | 28 | 43 | 12 | |
32 | Hampus Lindholm | Anaheim | 80 | 10 | 18 | 28 | 40 | 7 | |
33 | Niklas Kronwall | Detroit | 64 | 3 | 23 | 26 | 30 | -21 | |
34 | Joakim Nordström | Carolina | 71 | 10 | 14 | 24 | 12 | 1 | |
35 | Niklas Hjalmarsson | Chicago | 82 | 2 | 22 | 24 | 32 | 13 | |
36 | Johnny Oduya | Dallas | 82 | 4 | 17 | 21 | 26 | 8 | |
37 | Viktor Stålberg | New Y. Rangers | 75 | 9 | 11 | 20 | 22 | 6 | |
38 | William Karlsson | Columbus | 81 | 9 | 11 | 20 | 6 | -9 | |
39 | Alexander Edler | Vancouver | 52 | 6 | 14 | 20 | 46 | -8 | |
40 | Melker Karlsson | San José | 65 | 10 | 9 | 19 | 16 | 5 | |
41 | Adam Larsson | New Jersey | 82 | 3 | 15 | 18 | 77 | 15 | |
42 | Johan Larsson | Buffalo Sabres | 74 | 10 | 7 | 17 | 27 | -4 | |
43 | Viktor Arvidsson | Nashville | 56 | 8 | 8 | 16 | 35 | -8 | |
44 | Tobias Enström | Winnipeg | 72 | 2 | 14 | 16 | 44 | 8 | |
45 | Patrik Berglund | St. Louis | 42 | 10 | 5 | 15 | 16 | 1 | |
46 | Jonathan Eriksson | Detroit | 71 | 3 | 12 | 15 | 56 | 2 | |
47 | Jacob Josefson | New Jersey | 58 | 4 | 10 | 14 | 20 | -21 | |
48 | Erik Gustafsson | Chicago | 41 | 0 | 14 | 14 | 4 | 11 | |
49 | William Nylander | Toronto | 22 | 6 | 7 | 13 | 4 | 1 | |
50 | Oscar Klefbom | Edmonton | 30 | 4 | 8 | 12 | 6 | -4 | |
51 | Dennis Rasmussen | Chicago | 44 | 4 | 5 | 9 | 4 | 9 | |
52 | Magnus Pääjärvi | St. Louis | 48 | 3 | 6 | 9 | 8 | -9 | |
53 | Carl Gunnarsson | St. Louis | 72 | 3 | 6 | 9 | 31 | 7 | |
54 | Klas Dahlbeck | Arizona | 71 | 2 | 6 | 8 | 28 | -5 | |
55 | Patrik Nemeth | Dallas | 38 | 0 | 8 | 8 | 14 | -1 | |
56 | Nicklas Grossman | Arizona | 58 | 3 | 4 | 7 | 24 | -3 | |
57 | Jonas Brodin | Minnesota | 68 | 2 | 5 | 7 | 18 | -5 | |
58 | Viktor Svedberg | Chicago | 27 | 2 | 2 | 4 | 4 | -5 | |
59 | Oskar Sundqvist | Pittsburgh | 27 | 2 | 2 | 4 | 4 | 0 | |
60 | Christian Folin | Minnesota | 26 | 0 | 4 | 4 | 11 | -1 | |
61 | Marcus Krüger | Chicago | 41 | 0 | 4 | 4 | 24 | -5 | |
62 | Joakim Andersson | Detroit | 29 | 1 | 2 | 3 | 6 | 1 | |
63 | Anton Lander | Edmonton | 61 | 1 | 2 | 3 | 18 | -9 | |
64 | Viktor Lööv | Toronto | 4 | 0 | 2 | 2 | 0 | 4 | |
65 | Tobias Lindberg | Toronto | 6 | 0 | 2 | 2 | 4 | 0 | |
66 | David Rundblad | Chicago | 9 | 0 | 2 | 2 | 6 | -2 | |
67 | Fredrik Claesson | Ottawa | 16 | 0 | 2 | 2 | 2 | -6 | |
68 | Petter Granberg | Nashville | 27 | 0 | 2 | 2 | 13 | 1 | |
69 | Johan Franzén | Detroit | 2 | 0 | 1 | 1 | 2 | 0 | |
70 | Jacob de la Rose | Montreal | 22 | 0 | 1 | 1 | 6 | -6 | |
71 | Oliver Kylington | Calgary | 1 | 0 | 0 | 0 | 0 | 0 | |
72 | Gustav Olofsson | Minnesota | 2 | 0 | 0 | 0 | 0 | 0 | |
73 | Max Friberg | Anaheim | 5 | 0 | 0 | 0 | 2 | -1 | |
74 | Dennis Everberg | Colorado | 15 | 0 | 0 | 0 | 0 | -5 | |
Stanley Cup 2015-16
Åttondelsfinaler |
matcher |
Kvartsfinaler |
matcher |
|||
Washington - Philadelphia | 4-2 | San Jose - Nashville | 4-3 | |||
Pittsburgh - New York Rangers | 4-1 | St. Louis - Dallas | 4-3 | |||
Tampa Bay - Detroit | 4-1 | Pittsburgh - Washington | 4-2 | |||
New York Islanders - Florida | 4-2 | Tampa Bay - New York Islanders | 4-1 | |||
Nashville - Anaheim | 4-3 | |||||
San José - Los Angeles | 4-1 |
Semifinaler |
matcher |
|||
Dallas - Minnesota | 4-2 | San José - St. Louis | 4-2 | |||
St Louis - Chicago | 4-3 | Pittsburgh - Tampa Bay | 4-3 | |||
Final |
matcher |
|||||
Pittsburgh - San José | 4-2 | |||||
Poängligan Stanley Cup 2016
Spelare | klubb | ma | mål | ass | po | utv | +/- | ||
1 | Logan Couture | San José | 24 | 10 | 20 | 30 | 8 | 5 | |
2 | Brent Burns | San José | 24 | 7 | 17 | 24 | 12 | 11 | |
3 | Joe Pavelski | San José | 24 | 14 | 9 | 23 | 4 | 1 | |
4 | Phil Kessel | Pittsburgh | 24 | 10 | 12 | 22 | 4 | 5 | |
5 | Joe Thornton | San José | 24 | 3 | 18 | 21 | 10 | 2 | |
6 | Nikita Kucherov | Tampa Bay | 17 | 11 | 8 | 19 | 8 | 13 | |
7 | Sidney Crosby | Pittsburgh | 24 | 6 | 13 | 19 | 4 | -2 | |
8 | Jevgenij Malkin | Pittsburgh | 23 | 6 | 12 | 18 | 18 | 1 | |
9 | Nick Bonino | Pittsburgh | 24 | 4 | 14 | 18 | 12 | 9 | |
10 | Tyler Johnson | Tampa Bay | 17 | 7 | 10 | 17 | 12 | 9 | |
11 | Carl Hagelin | Pittsburgh | 24 | 6 | 10 | 16 | 14 | 9 | |
12 | Vladimir Tarasenko | St. Louis | 20 | 9 | 6 | 15 | 2 | -5 | |
13 | Jamie Benn | Dallas | 13 | 5 | 10 | 15 | 10 | 2 | |
14 | Robby Fabbri | St. Louis | 20 | 4 | 11 | 15 | 6 | 1 | |
15 | Kris Letang | Pittsburgh | 23 | 3 | 12 | 16 | 22 | 6 | |
16 | David Backes | St. Louis | 20 | 7 | 7 | 14 | 8 | 1 | |
17 | Jonathan Drouin | Tampa Bay | 17 | 5 | 9 | 14 | 14 | -1 | |
18 | Victor Hedman | Tampa Bay | 17 | 4 | 10 | 14 | 14 | 2 | |
19 | Jaden Schwartz | St. Louis | 20 | 4 | 10 | 14 | 6 | -5 | |
20 | Patric Hörnqvist | Pittsburgh | 24 | 9 | 4 | 13 | 10 | -5 | |
Poängligan för Svenska Spelare i Stanley Cup 2016
Spelare | klubb | ma | mål | ass | po | utv | +/- | ||
1 | Carl Hagelin | Pittsburgh | 24 | 6 | 10 | 16 | 14 | 9 | |
2 | Victor Hedman | Tampa Bay | 17 | 4 | 10 | 14 | 14 | 2 | |
3 | Patric Hörnqvist | Pittsburgh | 24 | 9 | 4 | 13 | 10 | -5 | |
4 | Nicklas Bäckström | Washington | 12 | 2 | 9 | 11 | 8 | 3 | |
5 | Alexander Steen | St. Louis | 20 | 4 | 6 | 10 | 30 | -2 | |
6 | Patrik Berglund | St. Louis | 20 | 4 | 5 | 9 | 4 | 4 | |
7 | Melker Karlsson | San José | 24 | 5 | 3 | 8 | 10 | 3 | |
8 | Mattias Ekholm | Nashville | 14 | 3 | 4 | 7 | 4 | 2 | |
9 | Marcus Johansson | Washington | 12 | 2 | 5 | 7 | 2 | -2 | |
10 | Mattias Janmark | Dallas | 12 | 2 | 3 | 5 | 2 | -3 | |
11 | Jakob Silfverberg | Anaheim | 7 | 0 | 5 | 5 | 6 | 1 | |
12 | Filip Forsberg | Nashville | 14 | 2 | 2 | 4 | 2 | -11 | |
13 | John Klingberg | Dallas | 13 | 1 | 3 | 4 | 2 | -5 | |
14 | Jonas Brodin | Minnesota | 6 | 1 | 2 | 3 | 0 | 3 | |
15 | Johnny Oduya | Dallas | 13 | 1 | 2 | 3 | 2 | 1 | |
16 | Hampus Lindholm | Anaheim | 7 | 0 | 3 | 3 | 0 | 6 | |
17 | Rickard Rakell | Anaheim | 7 | 1 | 1 | 2 | 0 | -4 | |
18 | Viktor Arvidsson | Nashville | 14 | 1 | 1 | 2 | 8 | -3 | |
19 | Carl Gunnarsson | St. Louis | 19 | 0 | 2 | 2 | 7 | 5 | |
20 | Henrik Zetterberg | Detroit | 5 | 1 | 0 | 1 | 4 | 3 | |
21 | Gustav Nyquist | Detroit | 5 | 1 | 0 | 1 | 6 | 2 | |
22 | Anton Strålman | Tampa Bay | 6 | 1 | 0 | 1 | 2 | -2 | |
23 | André Burakowsky | Washington | 12 | 1 | 0 | 1 | 6 | -1 | |
24 | Magnus Pääjärvi | St. Louis | 3 | 0 | 1 | 1 | 0 | 0 | |
25 | Jesper Fast | New Y. Rangers | 5 | 0 | 1 | 1 | 0 | -2 | |
26 | Jonathan Ericsson | Detroit | 5 | 0 | 1 | 1 | 2 | 0 | |
27 | Erik Gustafsson | Chicago | 5 | 0 | 1 | 1 | 0 | -1 | |
28 | Niklas Kronwall | Detroit | 5 | 0 | 1 | 1 | 8 | 3 | |
29 | Joakim Andersson | Detroit | 5 | 0 | 1 | 1 | 2 | -1 | |
30 | Marcus Krüger | Chicago | 7 | 0 | 1 | 1 | 0 | -2 | |
31 | Niklas Hjalmarsson | Chicago | 7 | 0 | 1 | 1 | 0 | 5 | |
32 | Calle Järnkrok | Nashville | 14 | 0 | 1 | 1 | 4 | -5 | |
33 | Oskar Sundqvist | Pittsburgh | 2 | 0 | 0 | 0 | 0 | 0 | |
34 | Pontus Åberg | Nashville | 2 | 0 | 0 | 0 | 0 | 0 | |
35 | Oscar Lindberg | New Y. Rangers | 2 | 0 | 0 | 0 | 2 | -1 | |
36 | Viktor Svedberg | Chicago | 3 | 0 | 0 | 0 | 6 | 0 | |
37 | David Rundblad | Chicago | 3 | 0 | 0 | 0 | 4 | 0 | |
38 | Viktor Stålberg | New Y. Rangers | 5 | 0 | 0 | 0 | 6 | -2 | |