National Hockey League 1996-1997
Eastern Conference
Northeast Division | ma | v | o | f | mål | po | |
1 | Buffalo Sabres | 82 | 40 | 12 | 30 | 237-208 | 92 |
2 | Pittsburgh Penguins | 82 | 38 | 8 | 36 | 285-280 | 84 |
3 | Ottawa Senators | 82 | 31 | 15 | 36 | 226-234 | 77 |
4 | Montreal Canadiens | 82 | 31 | 15 | 36 | 249-276 | 77 |
5 | Hartford Whalers | 82 | 32 | 11 | 39 | 226-256 | 75 |
6 | Boston Bruins | 82 | 26 | 9 | 47 | 234-300 | 61 |
Atlantic Division | ma | v | o | f | mål | po | |
1 | New Jersey Devils | 82 | 45 | 14 | 23 | 231-182 | 104 |
2 | Philadelphia Flyers | 82 | 45 | 13 | 24 | 274-217 | 103 |
3 | Florida Panthers | 82 | 35 | 19 | 28 | 221-201 | 89 |
4 | New York Rangers | 82 | 38 | 10 | 34 | 258-231 | 86 |
5 | Washington Capitals | 82 | 33 | 9 | 40 | 214-231 | 75 |
6 | Tampa Bay Lightning | 82 | 32 | 10 | 40 | 217-247 | 74 |
7 | New York Islanders | 82 | 29 | 12 | 41 | 240-250 | 70 |
Gulmarkerade lag till slutspel
Western Conference
Central Division | ma | v | o | f | mål | po | |
1 | Dallas Stars | 82 | 48 | 8 | 26 | 252-198 | 104 |
2 | Detroit Red Wings | 82 | 38 | 18 | 26 | 253-197 | 94 |
3 | Phoenix Coyotes (Nytt lag) | 82 | 38 | 7 | 37 | 240-243 | 83 |
4 | St. Louis Blues | 82 | 36 | 11 | 35 | 236-239 | 83 |
5 | Chicago Blackhawks | 82 | 34 | 13 | 35 | 223-210 | 81 |
6 | Toronto Maple Leafs | 82 | 30 | 8 | 44 | 230-273 | 68 |
PacificDivision | ma | v | o | f | mål | po | |
1 | Colorado Avalanche | 82 | 49 | 9 | 24 | 277-205 | 107 |
2 | Anaheim Mighty Ducks | 82 | 36 | 13 | 33 | 245-233 | 85 |
3 | Edmonton Oilers | 82 | 36 | 9 | 37 | 252-247 | 81 |
4 | Vancouver Canucks | 82 | 35 | 7 | 40 | 257-273 | 77 |
5 | Calgary Flames | 82 | 32 | 9 | 41 | 214-239 | 73 |
6 | Los Angeles Kings | 82 | 28 | 11 | 43 | 214-268 | 67 |
7 | San Jose Sharks | 82 | 27 | 8 | 47 | 211-278 | 62 |
Gulmarkerade lag till slutspel
Poängligan i NHL 1996-1997
Spelare | klubb | ma | mål | ass | po | utv | +/- | ||
1 | Mario Lemieux | Pittsburgh | 76 | 50 | 72 | 122 | 65 | 27 | |
2 | Teemu Selänne | Anaheim | 78 | 51 | 58 | 109 | 34 | 109 | |
3 | Paul Kariya | Anaheim | 69 | 44 | 55 | 99 | 6 | 36 | |
4 | John LeClair | Philadelphia | 82 | 50 | 47 | 97 | 58 | 44 | |
5 | Wayne Gretzky | New York Rangers | 82 | 25 | 72 | 97 | 28 | 12 | |
6 | Jaromir Jagr | Pittsburgh | 63 | 47 | 48 | 95 | 40 | 22 | |
7 | Mats Sundin | Toronto | 82 | 41 | 53 | 94 | 59 | 6 | |
8 | Zigmund Palffy | New York Islanders | 80 | 48 | 42 | 90 | 43 | 21 | |
9 | Ron Francis | Pittsburgh | 81 | 27 | 63 | 90 | 20 | 7 | |
10 | Brendan Shanahan | Hartford / Detroit | 81 | 47 | 41 | 88 | 131 | 32 | |
11 | Keith Tkachuk | Phoenix | 81 | 52 | 34 | 86 | 228 | -1 | |
12 | Peter Forsberg | Colorado | 65 | 28 | 58 | 86 | 73 | 31 | |
13 | Pierre Turgeon | Montreal / St. Louis | 78 | 26 | 59 | 85 | 14 | 8 | |
14 | Steve Yzerman | Detroit | 81 | 22 | 63 | 85 | 78 | 22 | |
15 | Mark Messier | New York Rangers | 71 | 36 | 48 | 84 | 88 | 12 | |
16 | Mike Modano | Dallas | 80 | 35 | 48 | 83 | 42 | 43 | |
17 | Brett Hull | St. Louis | 77 | 42 | 40 | 82 | 10 | -9 | |
18 | Adam Oates | Boston / Washington | |||||||
19 | Doug Gilmour | Toronto / New Jersey | |||||||
20 | Doug Weight | Edmonton | |||||||
21 | Vincent Damphousse | Montreal | |||||||
22 | |||||||||
23 | Eric Lindros | Philadelphia | |||||||
24 | Brian Leetch | New York Rangers | |||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | Joe Sakic | Colorado | |||||||
30 | Alexander Mogilny | Vancouver | |||||||