National Hockey League 1995-1996
Eastern Conference
Northeast Division | ma | v | o | f | mål | po | |
1 | Pittsburgh Penguins | 82 | 49 | 4 | 29 | 362-284 | 102 |
2 | Boston Bruins | 82 | 40 | 11 | 31 | 282-269 | 91 |
3 | Montreal Canadiens | 82 | 40 | 10 | 32 | 265-248 | 90 |
4 | Hartford Whalers | 82 | 34 | 9 | 39 | 237-259 | 77 |
5 | Buffalo Sabres | 82 | 33 | 7 | 42 | 247-262 | 73 |
6 | Ottawa Senators | 82 | 18 | 5 | 59 | 191-291 | 41 |
Atlantic Division | ma | v | o | f | mål | po | |
1 | Philadelphia Flyers | 82 | 45 | 13 | 24 | 282-208 | 103 |
2 | New York Rangers | 82 | 41 | 14 | 27 | 272-237 | 96 |
3 | Florida Panthers | 82 | 41 | 10 | 31 | 254-234 | 92 |
4 | Washington Capitals | 82 | 39 | 11 | 32 | 234-204 | 89 |
5 | Tampa Bay Lightning | 82 | 38 | 12 | 32 | 238-248 | 88 |
6 | New Jersey Devils | 82 | 37 | 12 | 33 | 215-202 | 86 |
7 | New York Islanders | 82 | 22 | 10 | 50 | 229-315 | 54 |
Gulmarkerade lag till slutspel
Western Conference
Central Division | ma | v | o | f | mål | po | |
1 | Detroit Red Wings | 82 | 62 | 7 | 13 | 325-181 | 131 |
2 | Chicago Blackhawks | 82 | 40 | 14 | 28 | 273-220 | 94 |
3 | Toronto Maple Leafs | 82 | 34 | 12 | 36 | 247-252 | 80 |
4 | St. Louis Blues | 82 | 32 | 16 | 34 | 219-248 | 80 |
5 | Winnipeg Jets | 82 | 36 | 6 | 40 | 275-291 | 78 |
6 | Dallas Stars | 82 | 26 | 14 | 42 | 227-280 | 66 |
PacificDivision | ma | v | o | f | mål | po | |
1 | Colorado Avalanche | 82 | 47 | 10 | 25 | 326-240 | 104 |
2 | Calgary Flames | 82 | 34 | 11 | 37 | 241-240 | 79 |
3 | Vancouver Canucks | 82 | 32 | 15 | 35 | 278-278 | 79 |
4 | Anaheim Mighty Ducks | 82 | 35 | 8 | 39 | 234-247 | 78 |
5 | Edmonton Oilers | 82 | 30 | 8 | 44 | 240-304 | 68 |
6 | Los Angeles Kings | 82 | 24 | 18 | 40 | 256-302 | 66 |
7 | San Jose Sharks | 82 | 20 | 7 | 55 | 252-357 | 47 |
Gulmarkerade lag till slutspel
Poängligan i NHL 1995-1996
Spelare | klubb | ma | mål | ass | po | utv | +/- | ||
1 | Mario Lemieux | Pittsburgh | 70 | 69 | 92 | 161 | 54 | ||
2 | Jaromir Jagr | Pittsburgh | 82 | 62 | 87 | 149 | 96 | ||
3 | Joe Sakic | Colorado | 82 | 51 | 69 | 120 | 44 | ||
4 | Ron Francis | Pittsburgh | 77 | 27 | 92 | 119 | 56 | ||
5 | Peter Forsberg | Colorado | 82 | 30 | 86 | 116 | 47 | ||
6 | Eric Lindros | Philadelphia | 73 | 47 | 68 | 115 | 163 | ||
7 | Paul Kariya | Anaheim | 82 | 50 | 58 | 108 | 20 | ||
8 | Teemu Selänne | Winnip. / Anaheim | 79 | 40 | 68 | 108 | 22 | ||
9 | Alexander Mogilny | Vancouver | 79 | 55 | 52 | 107 | 16 | ||
10 | Sergej Fedorov | Detroit | 78 | 39 | 68 | 107 | 48 | ||
11 | Doug Weight | Edmonton | 82 | 25 | 79 | 104 | 95 | ||
12 | Wayne Gretzky | Los Ang / St. Louis | 80 | 23 | 79 | 102 | 34 | ||
13 | Mark Messier | New York Rangers | 74 | 47 | 52 | 99 | 122 | ||
14 | Petr Nedved | Pittsburgh | 80 | 45 | 54 | 99 | 68 | ||
15 | Keith Tkachuk | Winnipeg | 76 | 50 | 48 | 98 | 156 | ||
16 | John LeClair | Philadelphia | 82 | 51 | 46 | 97 | 64 | ||
17 | Theoren Fleury | Calgary | 80 | 46 | 50 | 96 | 112 | ||
18 | Pierre Turgeon | Montreal | 80 | 36 | 58 | 96 | 44 | ||
19 | Steve Yzerman | Detroit | 80 | 36 | 59 | 95 | 64 | ||
20 | Vincent Damphousse | Montreal | 80 | 38 | 56 | 94 | 158 | ||
21 | Adam Oates | Boston | 70 | 25 | 67 | 92 | 18 | ||
22 | Pat Lafontaine | Buffalo | 76 | 40 | 51 | 91 | 36 | ||
23 | Zigmund Palffy | New York Islanders | 81 | 43 | 44 | 87 | 56 | ||
24 | Rob Brindamour | Philadelphia | 82 | 26 | 61 | 87 | 110 | ||
25 | Valerij Kamenskij | Colorado | 81 | 38 | 47 | 85 | 85 | ||
26 | Brian Leetch | New York Rangers | 82 | 15 | 70 | 85 | 30 | ||
27 | Brett Hull | Saint Louis | 70 | 43 | 40 | 83 | 30 | ||
28 | Mats Sundin | Toronto | 76 | 33 | 50 | 83 | 46 | ||
29 | Pat Verbeek | New York Rangers | 69 | 41 | 41 | 82 | 129 | ||
30 | Raymond Bourque | Boston | 82 | 20 | 62 | 82 | 58 | ||
Poängligan för Backar 1995-1996
Spelare | klubb | ma | mål | ass | po | utv | +/- | ||
1 | Brian Leetch | New York Rangers | 82 | 15 | 70 | 85 | 30 | ||
2 | Raymond Bourque | Boston | 82 | 20 | 62 | 82 | 58 | ||
3 | Paul Coffey | Detroit | 76 | 14 | 60 | 74 | 90 | ||
4 | Chris Chelios | Chicago | 81 | 14 | 58 | 72 | 140 | ||
5 | Phil Housley | New Jersey | 81 | 17 | 51 | 68 | 30 | ||
6 | Gary Suter | Chicago | 82 | 20 | 47 | 67 | 80 | ||
7 | Nicklas Lidström | Detroit | 81 | 17 | 50 | 67 | 20 | ||
8 | Sergei Zubov | Pittsburgh | 64 | 11 | 55 | 66 | 22 | ||
9 | Roman Hamrlik | Tampa Bay | 82 | 16 | 49 | 65 | 102 | ||
10 | Al MacInnis | Saint Louis | 82 | 17 | 44 | 61 | 88 | ||
11 | Larry Murphy | Toronto | 82 | 12 | 49 | 61 | 34 | ||
Poängligan för Svenska spelare 1995-1996
Spelare | klubb | ma | mål | ass | po | utv | +/- | ||
1 | Peter Forsberg | Colorado | 82 | 30 | 86 | 116 | 47 | ||
2 | Mats Sundin | Toronto | 76 | 33 | 50 | 83 | 46 | ||
3 | Tomas Sandström | Pittsburgh | 58 | 35 | 35 | 70 | 69 | ||
4 | Nicklas Lidström | Detroit | 81 | 17 | 50 | 67 | 20 | ||
5 | Daniel Alfredsson | Ottawa | 82 | 26 | 35 | 61 | 28 | ||
6 | Markus Näslund | Pittsb. / Vancouver | 76 | 22 | 33 | 55 | 42 | ||
7 | Michael Nylander | Calgary | 73 | 17 | 38 | 55 | 20 | ||
8 | Johan Garpenlöv | Florida | 82 | 23 | 28 | 51 | 36 | ||
9 | Mikael Renberg | Philadelphia | 51 | 23 | 20 | 43 | 45 | ||
10 | Marcus Ragnarsson | San Jose | 71 | 8 | 31 | 39 | 42 | ||
11 | Calle Johansson | Washington | 78 | 10 | 25 | 35 | 50 | ||
12 | Kenny Jönsson | Toronto / N.Y. Islan. | 66 | 4 | 26 | 30 | 32 | ||
13 | Ulf Dahlén | San Jose | 59 | 16 | 12 | 28 | 27 | ||
14 | Niklas Andersson | New York Islanders | 48 | 14 | 12 | 26 | 12 | ||
15 | Fredrik Olausson | Edmon. / Anaheim | 56 | 2 | 22 | 24 | 38 | ||
16 | Leif Rohlin | Vancouver | 56 | 6 | 16 | 22 | 32 | ||
17 | Niklas Sundström | New York Rangers | 82 | 9 | 12 | 21 | 14 | ||
18 | Mikael Andersson | Tampa Bay | 64 | 8 | 11 | 19 | 2 | ||
19 | Ulf Samuelsson | New York Rangers | 74 | 1 | 18 | 19 | 122 | ||
20 | Patrik Carnbäck | Anaheim | 34 | 6 | 12 | 18 | 34 | ||
21 | Kjell Samuelsson | Philadelphia | 75 | 3 | 11 | 14 | 81 | ||
22 | Peter Popovic | Montreal | 76 | 2 | 12 | 14 | 69 | ||
23 | Tommy Albelin | New Jersey / Calgary | 73 | 1 | 13 | 14 | 18 | ||
24 | Magnus Svensson | Florida | 27 | 2 | 9 | 11 | 21 | ||
25 | Christer Olsson | St. Louis | 26 | 2 | 8 | 10 | 14 | ||
26 | Patrik Juhlin | Philadelphia | 14 | 3 | 3 | 6 | 17 | ||
27 | Mattias Norström | N.Y. Rangers / Los Ang. | 26 | 2 | 2 | 4 | 40 | ||
28 | Rickard Persson | New Jersey | 12 | 2 | 1 | 3 | 8 | ||
29 | Andreas Johansson | New York Islanders | 3 | 1 | 1 | 2 | 0 | ||
30 | Arto Blomsten | Los Angeles | 2 | 0 | 1 | 1 | 0 | ||
31 | Niclas Sundblad | Calgary | 2 | 0 | 0 | 0 | 0 | ||
32 | Stefan Bergqvist | Pittsburgh | 2 | 0 | 0 | 0 | 0 | ||
33 | Anders Eriksson | Detroit | 1 | 0 | 0 | 0 | 0 | ||
Målvakter | |||||||||
Tommy Söderström | New York Islanders | 51 | |||||||
Tommy Salo | New York Islanders | 10 | |||||||
Stanley Cup 1996
Åttondelsfinaler |
matcher |
Kvartsfinaler |
matcher |
|||
Philadelphia - Tampa Bay | 4-2 | Florida - Philadelphia | 4-2 | |||
Pittsburgh - Washington | 4-2 | Pittsburgh - New York Rangers | 4-1 | |||
New York Rangers - Montreal | 4-2 | Detroit - St. Louis | 4-3 | |||
Florida - Boston | 4-1 | Colorado - Chicago | 4-2 | |||
Detroit - Winnipeg | 4-2 | |||||
Colorado - Vancouver | 4-2 |
Semifinaler |
matcher |
|||
Chicago - Calgary | 4-0 | Florida - Pittsburgh | 4-3 | |||
St. Louis - Toronto | 4-2 | Colorado - Detroit | 4-2 | |||
Final |
matcher |
|||||
Colorado Avalanche - Florida Panthers | 4-0 | |||||
(3-1, 8-1, 3-2, 1-0) | ||||||
Poängligan Stanley Cup 1996
Spelare | klubb | ma | mål | ass | po | utv | +/- | ||
1 | Joe Sakic | Colorado | 22 | 18 | 16 | 34 | 14 | ||
2 | Mario Lemieux | Pittsburgh | 18 | 11 | 16 | 27 | 33 | ||
3 | Jaromir Jagr | Pittsburgh | 18 | 11 | 12 | 23 | 18 | ||
4 | Valerij Kamenskij | Colorado | 22 | 10 | 12 | 22 | 28 | ||
5 | Peter Forsberg | Colorado | 22 | 10 | 11 | 21 | 18 | ||
6 | Petr Nedved | Pittsburgh | 18 | 10 | 10 | 20 | 16 | ||
7 | Steve Yzerman | Detroit | 18 | 8 | 12 | 20 | 4 | ||
8 | Sergej Fedorov | Detroit | 19 | 2 | 18 | 20 | 10 | ||
9 | Sandis Ozolinsh | Colorado | 22 | 5 | 14 | 19 | 16 | ||
10 | Dave Lowry | Florida | 22 | 10 | 7 | 17 | 39 | ||
11 | Mike Ricci | Colorado | 22 | 6 | 11 | 17 | 18 | ||
12 | Adam Deadmarsh | Colorado | 22 | 5 | 12 | 17 | 25 | ||
13 | Ray Sheppard | Florida | 21 | 8 | 8 | 16 | 0 | ||
14 | Stu Barnes | Florida | 22 | 6 | 10 | 16 | 4 | ||
15 | Uwe Krupp | Colorado | 22 | 4 | 12 | 16 | 33 | ||
16 | Wayne Gretzky | St. Louis | 13 | 2 | 14 | 16 | 0 | ||
17 | Scott Young | Colorado | 22 | 3 | 12 | 15 | 10 | ||
18 | Sergej Zubov | Pittsburgh | 18 | 1 | 14 | 15 | 26 | ||
19 | Shayne Corson | St. Louis | 13 | 8 | 6 | 14 | 22 | ||
20 | Paul Coffey | Detroit | 17 | 5 | 9 | 14 | 30 | ||
Nicklas Lidström | Detroit | 19 | 5 | 9 | 14 | 10 | |||
22 | Igor Larionov | Detroit | 19 | 6 | 7 | 13 | 6 | ||
23 | Eric Lindros | Philadelphia | 12 | 6 | 6 | 12 | 43 | ||
24 | Jeremy Roenick | Chicago | 10 | 5 | 7 | 12 | 2 | ||
Poängligan för Svenska Spelare i Stanley Cup 1996
Spelare | klubb | ma | mål | ass | po | utv | +/- | ||
1 | Peter Forsberg | Colorado | 22 | 10 | 11 | 21 | 18 | ||
2 | Nicklas Lidström | Detroit | 19 | 5 | 9 | 14 | 10 | ||
3 | Mikael Renberg | Philadelphia | 11 | 3 | 6 | 9 | 14 | ||
4 | Niklas Sundström | New York Rangers | 11 | 4 | 3 | 7 | 4 | ||
5 | Johan Garpenlöv | Florida | 20 | 4 | 2 | 6 | 8 | ||
6 | Tomas Sandström | Pittsburgh | 18 | 4 | 2 | 6 | 30 | ||
7 | Ulf Samuelsson | New York Rangers | 11 | 1 | 5 | 6 | 16 | ||
8 | Mats Sundin | Toronto | 6 | 3 | 1 | 4 | 4 | ||
9 | Markus Näslund | Vancouver | 6 | 1 | 2 | 3 | 8 | ||
10 | Mikael Andersson | Tampa Bay | 6 | 1 | 1 | 2 | 0 | ||
11 | Peter Popovic | Montreal | 6 | 0 | 2 | 2 | 4 | ||
12 | Kjell Samuelsson | Philadelphia | 12 | 1 | 0 | 1 | 24 | ||
13 | Leif Rohlin | Vancouver | 5 | 0 | 0 | 0 | 0 | ||
14 | Tommy Albelin | Calgary | 4 | 0 | 0 | 0 | 0 | ||
15 | Stefan Bergkvist | Pittsburgh | 4 | 0 | 0 | 0 | 2 | ||
16 | Michael Nylander | Calgary | 4 | 0 | 0 | 0 | 0 | ||
17 | Anders Eriksson | Detroit | 3 | 0 | 0 | 0 | 0 | ||
18 | Christer Olsson | St. Louis | 3 | 0 | 0 | 0 | 0 | ||