Sverige VM 2018 Plac 1 Guldmedaljörer
Målvakter |
klubb |
född | Ma | sp.ma | sog | so | GA | GAA | s % | |
35) | Magnus Hellberg | Kunlun Red Star | 1991 | 10 | 3 | 1 | 5 | 1,62 | 93,80 | |
31) | Anders Nilsson | Vancouver Canucks | 1990 | 10 | 7 | 174 | 3 | 8 | 1,09 | 95,40 |
30) | Filip Gustavsson | Luleå HF | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backar |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
3) | John Klingberg | Dallas Stars | 1992 | 10 | 1 | 5 | 6 | 4 | 6 | |
4) | Mattias Ekholm | Nashville Predators | 1990 | 4 | 1 | 2 | 3 | 2 | 4 | |
5) | Mikael Wikstrand | Färjestads BK | 1993 | 10 | 0 | 1 | 1 | 2 | 2 | |
6) | Adam Larsson | New Jersey Devils | 1992 | 10 | 1 | 2 | 3 | 6 | 13 | |
23) | Oliver Ekman-Larsson | Phoenix Coyotes | 1991 | 10 | 2 | 5 | 7 | 4 | 10 | |
47) | Hampus Lindholm | Anaheim Ducks | 1994 | 10 | 0 | 6 | 6 | 4 | 6 | |
56) | Erik Gustafsson | Chicago Blackhawks | 1992 | 6 | 0 | 1 | 1 | 2 | 3 | |
Forwards |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
9) | Adrian Kempe | Los Angeles Kings | 1996 | 10 | 2 | 6 | 8 | 8 | 6 | |
11) | Mikael Backlund (C) | Calgary Flames | 1989 | 10 | 2 | 7 | 9 | 6 | 7 | |
12) | Johan Larsson | Buffalo Sabres | 1992 | 10 | 0 | 1 | 1 | 4 | 1 | |
13) | Mattias Janmark-Nylén | Dallas Stars | 1992 | 10 | 4 | 6 | 10 | 8 | 8 | |
14) | Gustav Nyquist | Detroit Red Wings | 1989 | 9 | 4 | 1 | 5 | 8 | 3 | |
18) | Dennis Everberg | Växjö Lakers HC | 1991 | 10 | 1 | 1 | 2 | 2 | 3 | |
24) | Lias Andersson | New York Rangers | 1998 | 10 | 1 | 1 | 2 | 4 | 3 | |
25) | Jacob De La Rose | Montreal Canadiens | 1995 | 10 | 1 | 1 | 2 | 0 | 2 | |
33) | Viktor Arvidsson | Nashville Predators | 1993 | 5 | 3 | 0 | 3 | 8 | 4 | |
40) | Elias Pettersson | Växjö Lakers HC | 1998 | 5 | 1 | 2 | 3 | 0 | 2 | |
67) | Rickard Rakell | Anaheim Ducks | 1993 | 10 | 6 | 8 | 14 | 6 | 7 | |
72) | Patric Hörnqvist | Pittsburgh Penguins | 1987 | 5 | 2 | 0 | 2 | 2 | 2 | |
79) | Filip Forsberg | Nashville Predators | 1994 | 4 | 2 | 1 | 3 | 0 | 4 | |
91) | Magnus Pääjärvi Svensson | Ottawa Senators | 1991 | 10 | 3 | 0 | 3 | 4 | 3 | |
93) | Mika Zibanejad | New York Rangers | 1993 | 10 | 6 | 5 | 11 | 0 | 10 | |
Head Coach: | Rikard Grönborg | 1968 | ||||||||
Assistant Coach: | Johan Garpenlöv | 1968 | ||||||||
Assistant Coach: | Peter Popovic | 1968 | ||||||||
Assistant Coach: | Todd Woodcroft | |||||||||
Team Manager: | Putte Köhler | |||||||||
Schweiz VM 2018 Plac 2 Silvermedaljörer
Målvakter |
klubb |
född | Ma | sp.ma | sog | so | GA | GAA | s % | |
63) | Leonardo Genoni | SC Bern | 1987 | 10 | 7 | 0 | 17 | 2,28 | 92,40 | |
20) | Reto Berra | San Diego Gulls | 1987 | 10 | 3 | 1 | 6 | 2,02 | 91,70 | |
62) | Gilles Senn | HC Davos | 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backar |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
16) | Raphael Diaz | EV Zug | 1986 | 10 | 1 | 5 | 6 | 8 | 4 | |
34) | Dean Kukan | Cleveland Monsters | 1993 | 10 | 1 | 2 | 3 | 0 | 0 | |
38) | Lukas Frick | Lausanne HC | 1994 | 10 | 0 | 0 | 0 | 0 | -1 | |
41) | Mirko Muller | New Jersey Devils | 1995 | 10 | 1 | 5 | 6 | 8 | 9 | |
45) | Michael Fora | HC Ambri-Piotta | 1995 | 10 | 0 | 1 | 1 | 4 | -1 | |
65) | Ramon Untersander | SC Bern | 1991 | 10 | 3 | 4 | 7 | 0 | -3 | |
76) | Joel Genazzi | Lausanne HC | 1988 | 5 | 0 | 0 | 0 | 0 | -1 | |
90) | Roman Josi | Nahville Predators | 1990 | 5 | 0 | 3 | 3 | 4 | 2 | |
Forwards |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
14) | Chris Baltisberger | ZSC Lions Zurich | 1991 | 9 | 0 | 0 | 0 | 4 | 0 | |
15) | Gregory Hofmann | HC Lugano | 1992 | 10 | 4 | 3 | 7 | 2 | 0 | |
19) | Reto Schaeppi | ZSC Lions Zurich | 1991 | 10 | 0 | 0 | 0 | 4 | -1 | |
21) | Kevin Fiala | Nashville Predators | 1996 | 5 | 1 | 4 | 5 | 6 | 2 | |
22) | Nino Niederreiter | Minnesota Wild | 1992 | 10 | 4 | 5 | 9 | 10 | 6 | |
28) | Timo Meier | San Jose Sharks | 1996 | 7 | 2 | 5 | 7 | 2 | 1 | |
46) | Noah Rod | San Jose Barracuda | 1996 | 10 | 0 | 0 | 0 | 4 | -2 | |
60) | Tristan Scherwey | SC Bern | 1991 | 10 | 2 | 2 | 4 | 2 | 0 | |
71) | Enzo Corvi | HC Davos | 1992 | 10 | 4 | 5 | 9 | 6 | 2 | |
79) | Damien Riat | Geneve Servette | 1997 | 6 | 0 | 0 | 0 | 0 | 1 | |
82) | Simon Moser | SC Bern | 1989 | 10 | 2 | 2 | 4 | 4 | 3 | |
83) | Joel Vermin | Lausanne HC | 1992 | 10 | 3 | 3 | 6 | 0 | 0 | |
85) | Sven Andrighetto | Colorado Avalanche | 1993 | 9 | 2 | 7 | 9 | 27 | -1 | |
92) | Gaetan Haas | SC Bern | 1992 | 10 | 3 | 2 | 5 | 0 | 2 | |
Head Coach: | Patrick Fisher | 1975 | ||||||||
Assistant Coach: | Christian Wohlwend | 1977 | ||||||||
Assistant Coach: | Tommy Albelin | 1964 | ||||||||
General Manager: | Raeto Raffainer | 1982 | ||||||||
USA VM 2018 Plac 3 Bronsmedaljörer
Målvakter |
klubb |
född | Ma | sp.ma | sog | so | GA | GAA | s % | |
1) | Keith Kinkaid | New Jersey devils | 1989 | 10 | 9 | 228 | 20 | 2,29 | 91,23 | |
33) | Scott Darling | Carolina Hurricanes | 1988 | 10 | 2 | 23 | 3 | 2,25 | 86,96 | |
35) | Charlie Lindgren | Montreal Canadiens | 1993 | 0 | 0 | 0 | 0 | 0 | 0 | |
Backar |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
4) | Will Butcher | New Jersey Devils | 1995 | 10 | 1 | 2 | 3 | 0 | 1 | |
5) | Connor Murphy | Chicago Blackhawks | 1993 | 10 | 0 | 1 | 1 | 8 | 7 | |
14) | Nick Jensen | Detroit Red Wings | 1990 | 10 | 1 | 3 | 4 | 0 | 0 | |
23) | Alec Martinez | Los Angeles Kings | 1987 | 10 | 1 | 2 | 3 | 4 | 2 | |
43) | Quinn Hughes | University of Michigan | 1999 | 10 | 0 | 2 | 2 | 2 | 4 | |
44) | Neal Pionk | New York Rangers | 1995 | 10 | 2 | 1 | 3 | 4 | 7 | |
73) | Charlie McAvoy | Boston Bruins | 1997 | 6 | 3 | 6 | 9 | 4 | -1 | |
82) | Jordan Oesterle | Chicago Blackhawks | 4 | 0 | 1 | 1 | 1 | 0 | 3 | |
Forwards |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
3) | Nick Bonino | Nashville Predators | 1988 | 5 | 1 | 3 | 4 | 0 | -1 | |
7) | Derek Ryan | Carolina Hurricanes | 1986 | 10 | 4 | 3 | 7 | 0 | 3 | |
12) | Alex Debrincat | Chicago Blackhawks | 1997 | 10 | 1 | 8 | 9 | 0 | 3 | |
13) | Johnny Gaudreau | Calgary Flames | 1993 | 10 | 1 | 8 | 9 | 12 | 0 | |
20) | Chris Kreider | New York Rangers | 1991 | 10 | 4 | 6 | 10 | 2 | 7 | |
21) | Dylan Larkin | Detroit Red Wings | 1996 | 10 | 3 | 6 | 9 | 8 | 6 | |
22) | Sonny Milano | Columbus Blue Jackets | 1996 | 8 | 1 | 1 | 2 | 4 | 3 | |
25) | Blake Coleman | New Jersey Devils | 1991 | 10 | 1 | 1 | 2 | 8 | 3 | |
27) | Anders Lee | New York Islanders | 1990 | 10 | 4 | 0 | 4 | 4 | 1 | |
29) | Tage Thompson | St. Louis Blues | 1997 | 10 | 1 | 2 | 3 | 16 | 3 | |
36) | Colin White | Ottawa Senators | 1997 | 10 | 2 | 1 | 3 | 6 | 1 | |
39) | Brian Gibbons | New Jersey Devils | 1988 | 7 | 0 | 0 | 0 | 2 | 0 | |
88) | Patrick Kane | Chicago Blackhawks | 1988 | 10 | 8 | 12 | 20 | 0 | -2 | |
89) | Cam Atkinson | Columbus Blue Jackets | 1989 | 10 | 7 | 4 | 11 | 2 | -3 | |
Head Coach: | Jeff Blashill | |||||||||
Assistant Coach: | ||||||||||
Assistant Coach: | ||||||||||
General Manager: | Bill Zito | |||||||||
Kanada VM 2018 Plac 4
Målvakter |
klubb |
född | Ma | sp.ma | sog | so | GA | GAA | s % | |
35) | Darcy Kuemper | Arizona Coyotes | 1990 | 10 | 7 | 113 | 1 | 15 | 2,48 | 86,73 |
30) | Curtis McELhinney | Toronto Maple Leafs | 1983 | 10 | 5 | 93 | 1 | 6 | 1,48 | 94,04 |
1) | Michael Dipietro | Windsor Spitfires, OHL | 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backar |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
3) | Joel Edmundson | St. Louis Blues | 1993 | 9 | 1 | 3 | 4 | 12 | 11 | |
5) | Aaron Ekblad | Florida Panthers | 1996 | 10 | 1 | 5 | 6 | 6 | 5 | |
6) | Ryan Pulock | New York Islanders | 1994 | 8 | 0 | 1 | 1 | 0 | 5 | |
25) | Darnell Nurse | Edmonton Oilers | 1995 | 10 | 0 | 1 | 1 | 4 | -1 | |
27) | Ryan Murray | Columbus Blue Jackets | 1993 | 10 | 0 | 1 | 1 | 4 | -1 | |
44) | Marc-Edouard Vlasic | San Jose Sharks | 1987 | 6 | 1 | 0 | 1 | 0 | 1 | |
52) | Thomas Chabot | Ottawa Senators | 1997 | 6 | 0 | 1 | 1 | 0 | 3 | |
55) | Colton Parayko | St. Louis Blues | 1993 | 10 | 4 | 4 | 8 | 6 | 8 | |
Forwards |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
7) | Jordan Eberle | New York Islanders | 1990 | 10 | 2 | 3 | 5 | 2 | -1 | |
8) | Kyle Turris | Nashville Predators | 1989 | 4 | 1 | 1 | 2 | 0 | -1 | |
10) | Braydon Schenn | St. Louis Blues | 1991 | 10 | 2 | 3 | 5 | 0 | 1 | |
11) | Jean-Gabriel Pageau | Ottawa Senators | 1992 | 10 | 1 | 4 | 5 | 12 | 3 | |
12) | Joshua Bailey | New York Islanders | 1989 | 9 | 1 | 3 | 4 | 2 | 0 | |
13) | Matt Barzal | New York Islanders | 1997 | 10 | 0 | 7 | 7 | 4 | 4 | |
17) | Jaden Schwartz | St. Louis Blues | 1992 | 8 | 0 | 4 | 4 | 0 | 6 | |
18) | Pierre-Luc Debois | Columbus Blue Jackets | 1998 | 9 | 3 | 4 | 7 | 2 | 4 | |
21) | Tyson Jost | Colorado Avalanche | 1998 | 9 | 4 | 2 | 6 | 4 | 6 | |
53) | Bo Horvat | Vancouver Canucks | 1995 | 10 | 3 | 4 | 7 | 0 | 3 | |
72) | Anthony Beauviller | New York Islanders | 1997 | 9 | 2 | 1 | 3 | 10 | 4 | |
90) | Ryan O´Reilly | Buffalo Sabres | 1991 | 10 | 4 | 0 | 4 | 2 | 5 | |
93) | Ryan Nugent-Hopkins | Edmonton Oilers | 1993 | 10 | 5 | 3 | 8 | 2 | 5 | |
97) | Connor McDavid (C) | Edmonton Oilers | 1997 | 10 | 5 | 12 | 17 | 10 | 6 | |
Head Coach: | Bill Peters | 1965 | ||||||||
Assistant Coach: | Robert Bougner | 1971 | ||||||||
Assistant Coach: | Michael Yeo | 1973 | ||||||||
General Manager | Martin Brodeur | 1972 | ||||||||
Finland VM 2018 utslaget i kvartsfinal
Målvakter |
klubb |
född | Ma | sp.ma | sog | so | GA | GAA | s % | |
29) | Harri Säteri | Florida Panthers | 1989 | 8 | 5 | 114 | 1 | 7 | 1,41 | 93,86 |
35) | Ville Husso | San Antonio Rampage (AHL) | 1995 | 8 | 3 | 51 | 7 | 2,33 | 86,27 | |
37) | Eero Kilpelainen | Örebro HK | 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backar |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
2) | Ville Pokka | Belleville Senators (AHL) | 1994 | 8 | 0 | 0 | 0 | 0 | 4 | |
4) | Tommi Kivisto | Jokerit Helsingfors | 1991 | 8 | 0 | 2 | 2 | 2 | 4 | |
6) | Julius Honka | Dallas Stars | 1995 | 8 | 0 | 1 | 1 | 0 | 2 | |
7) | Niko Mikkola | Tappara Tammerfors | 1998 | 0 | 0 | 0 | 0 | 0 | 0 | |
41) | Miro Heiskanen | IFK Helsingfors | 1999 | 8 | 0 | 2 | 2 | 0 | 7 | |
50) | Juuso Riikola | Kalpa Kuopio | 1993 | 8 | 0 | 2 | 2 | 4 | 4 | |
55) | Miika Koivisto | Kärpät Oulu | 1990 | 8 | 0 | 3 | 3 | 4 | 9 | |
77) | Markus Nutivaara | Columbus Blue Jackets | 1994 | 8 | 3 | 6 | 9 | 6 | 9 | |
Forwards |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
12) | Marko Anttila | Jokerit Helsingfors | 1985 | 8 | 2 | 2 | 4 | 2 | 2 | |
18) | Saku Maenalanen | Kärpät Oulo | 1994 | 8 | 2 | 1 | 3 | 8 | 1 | |
19) | Veli-Matti Savinainen | Yugra Khanty-Mansiski | 1986 | 8 | 4 | 4 | 8 | 6 | 10 | |
20) | Sebastian Aho | Carolina Hurricanes | 1997 | 8 | 9 | 9 | 18 | 2 | 15 | |
22) | Janne Pesonen | Växjö Lakers HC | 1982 | 8 | 2 | 2 | 4 | 0 | 3 | |
24) | Kasperi Kapanen | Toronto Maple Leafs | 1996 | 8 | 3 | 0 | 3 | 0 | 1 | |
25) | Pekka Jormaka | Jokerit Helsingfors | 1990 | 8 | 0 | 0 | 0 | 2 | 0 | |
34) | Olli Palola | Jokerit Helsingfors | 1988 | 6 | 0 | 0 | 0 | 0 | 0 | |
64) | Mikael Granlund | Minnesota Wild | 1992 | 8 | 2 | 7 | 9 | 2 | 3 | |
65) | Sakari Manninen | Örebro HK | 1992 | 8 | 0 | 2 | 2 | 10 | 3 | |
74) | Antti Suomela | JYP Jyväskälä | 1994 | 4 | 1 | 0 | 1 | 0 | -1 | |
81) | Eeli Tolvanen | Nashville Predators | 1999 | 4 | 2 | 2 | 4 | 2 | 2 | |
86) | Teuvo Teräväinen | Carolina Hurricanes | 1994 | 8 | 5 | 9 | 14 | 8 | 14 | |
96) | Mikko Rantanen | Colorado Avalance | 1996 | 8 | 5 | 6 | 11 | 6 | 1 | |
Head Coach: | Lauri Marjamäki | 1977 | ||||||||
Assistant Coach: | Jussi Tapola | 1974 | ||||||||
Assistant Coach: | Mikko Manner | 1974 | ||||||||
Assistant Coach: | Ari Hilli | 1968 | ||||||||
General Manager | ||||||||||
Ryssland VM 2018 utslaget i kvartsfinal
Målvakter |
klubb |
född | Ma | sp.ma | sog | so | GA | GAA | s % | |
30) | Sergej Shestjorkin | SKA St. Petersburg | 1995 | 8 | 4 | 86 | 2 | 5 | 1,46 | 94,19 |
83) | Vasilij Koscheckin | Metallurg Magnitogorsk | 1983 | 8 | 5 | 104 | 1 | 9 | 1,91 | 91,35 |
31) | Ilja Sorokn | CSKA Moskva | 1995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backar |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
3) | Dinar Khafizullin | SKA St. Petersburg | 1989 | 6 | 0 | 3 | 3 | 4 | 3 | |
4) | Vladislav Gavrikov | Lokomotiv Jaroslav | 1995 | 8 | 0 | 1 | 1 | 2 | 7 | |
22) | Nikita Zaitsev | Toronto Maple Leafs | 1991 | 8 | 0 | 8 | 8 | 0 | 8 | |
44) | Jegor Jakovlev | SKA St. Petersburg | 1991 | 8 | 0 | 1 | 1 | 0 | 5 | |
51) | Alexej Bereglazov | Mtallurg Magnitogorsk | 1994 | 4 | 0 | 0 | 0 | 2 | 1 | |
55) | Bogdan Kiselevich | CSKA Moskva | 1990 | 8 | 0 | 1 | 1 | 2 | 6 | |
88) | Nikita Tryamkin | Avtomobilist Jekaterinburg | 1994 | 6 | 0 | 1 | 1 | 4 | 4 | |
89) | Nikita Nesterov | CSKA Moskva | 1993 | 8 | 2 | 2 | 4 | 2 | 8 | |
Forwards |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
7) | Kirill Kaprizov | CSKA Moskva | 1997 | 8 | 6 | 2 | 8 | 2 | 8 | |
11) | Sergej Andronov | CSKA Moskva | 1989 | 7 | 1 | 0 | 1 | 4 | 1 | |
13) | Pavel Datsyuk | SKA St. Petersburg | 1978 | 8 | 2 | 8 | 10 | 2 | 6 | |
15) | Artyom Anisimov | Chicago Blackhawks | 1988 | 8 | 3 | 5 | 8 | 0 | 7 | |
19) | Pavel Buchnevich | New York Rangers | 1995 | 8 | 1 | 3 | 4 | 2 | 5 | |
25) | Mikhail Grigorenko | CSKA Moskva | 1994 | 8 | 4 | 3 | 7 | 0 | 7 | |
29) | Ilya Kablukov | SKA St. Petersburg | 1988 | 8 | 1 | 2 | 3 | 0 | 5 | |
63) | Jevgenij Dadonov | Florida Panthers | 1989 | 8 | 2 | 5 | 7 | 2 | 4 | |
66) | Ilya Micheyev | Avangard Omsk | 1994 | 8 | 3 | 1 | 4 | 0 | 4 | |
78) | Maxim Mamin | Florida Panthers | 1995 | 6 | 3 | 0 | 3 | 2 | 2 | |
87) | Maxim Shalunov | CSKA Moskva | 1993 | 8 | 3 | 3 | 6 | 4 | 6 | |
94) | Alexander Barabanov | SKA St. Petersburg | 1994 | 8 | 4 | 4 | 8 | 2 | 6 | |
97) | Nikita Gusev | SKA St. Petersburg | 1992 | 4 | 1 | 3 | 4 | 0 | 0 | |
Head Coach: | Ilya Vorobyov | 1975 | ||||||||
Assistant Coach: | Anvar Gatiyaulin | 1976 | ||||||||
Assistant Coach: | Alexei Kudashov | 1971 | ||||||||
Assistant Coach: | Igor Nikitin | 1973 | ||||||||
Assistant Coach: | Alexei Zhamnov | 1970 | ||||||||
Tjeckien VM 2018 utslaget i kvartsfinal
Målvakter |
klubb |
född | Ma | sp.ma | sog | so | GA | GAA | s % | |
33) | Pavel Francouz | Traktor Tjeljabinsk | 1990 | 8 | 5 | 125 | 1 | 12 | 2,38 | 90,40 |
39) | David Rittich | Calgary Flames | 1992 | 8 | 3 | 60 | 6 | 1,98 | 90,00 | |
30) | Dominik Hrachovina | Barys Astana | 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backar |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
3) | Radko Gudas | Philadelphia Flyers | 1990 | 8 | 0 | 2 | 2 | 4 | 6 | |
8) | Libor Sulak | Grand Rapids Griffins (AHL) | 1994 | 8 | 1 | 2 | 3 | 8 | 2 | |
9) | David Sklenicka | HC Skoda Plzen | 1996 | 8 | 0 | 2 | 2 | 2 | 1 | |
17) | Filip Hronek | Saginaw Spirit (OHL) | 1997 | 8 | 1 | 2 | 3 | 2 | -1 | |
36) | Jakub Krejcik | HC Kometa Brno | 1991 | 4 | 0 | 3 | 3 | 2 | 2 | |
47) | Michal Jordan | Amur Chabarovsk | 1990 | 7 | 0 | 0 | 0 | 0 | -2 | |
60) | Michal Moravcik | HC Skoda Plzen | 1994 | 8 | 1 | 2 | 3 | 2 | 4 | |
61) | Adam Polasek | HK Sotji | 1991 | 7 | 0 | 2 | 2 | 2 | 4 | |
Forwards |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
10) | Roman Cervenka | HC Fribourg-Gotteron | 1985 | 8 | 0 | 2 | 2 | 8 | 1 | |
11) | Andrej Nestrasil | Neftechimik Nizjnekamsk | 1991 | 5 | 0 | 3 | 3 | 2 | 4 | |
12) | Radek Faksa | Dallas Stars | 1994 | 8 | 0 | 3 | 3 | 4 | 1 | |
14) | Tomas Plekanec | Toronto Maple Leafs | 1982 | 8 | 0 | 1 | 1 | 2 | -1 | |
18) | Dominik Kubalik | HC Skoda Plzen | 1995 | 8 | 3 | 5 | 8 | 0 | -1 | |
23) | Dmitrij Jaskin | St. Louis Blues | 1993 | 8 | 4 | 3 | 7 | 10 | 9 | |
26) | Michal Repik | HC Sparta Prag | 1988 | 8 | 4 | 0 | 4 | 6 | 1 | |
46) | David Krejci | Boston Bruins | 1986 | 5 | 1 | 5 | 6 | 0 | 6 | |
51) | Roman Horak | Vitjaz Podolsk | 1991 | 8 | 3 | 0 | 3 | 0 | -1 | |
71) | Tomas Hyka | Vegas Golden Knights | 1993 | 8 | 3 | 3 | 6 | 2 | 2 | |
72) | Filip Chytil | Hartford Wolf Pack (AHL) | 1999 | 7 | 1 | 1 | 2 | 2 | -3 | |
88) | David Pastrnak | Boston Bruins | 1996 | 5 | 4 | 2 | 6 | 0 | 6 | |
90) | Robert Kousal | HC Davos | 1990 | 6 | 0 | 0 | 0 | 4 | -1 | |
98) | Martin Necas | HC Kometa Brno | 1999 | 7 | 3 | 2 | 5 | 0 | 2 | |
Head Coach: | Josef Jandac | 1968 | ||||||||
Assistant Coach: | Jiri Kalous | 1964 | ||||||||
Assistant Coach: | Vaclav Prospal | 1975 | ||||||||
Assistant Coach: | Jaroslav Spacek | 1974 | ||||||||
General Manager: | Jiri Fischer | 1980 | ||||||||