Kanada VM 2003 Placering 1 Guld
Målvakter |
klubb |
född | Ma | sp.ma | sog | so | GA | GAA | s % | |
1) | Sean Burke | Phoenix Coyotes | 1967 | 8 | 6 | 156 | 1 | 7 | 1,28 | 95,51 |
31) | Roberto Luongo | Florida Panthers | 1979 | 8 | 4 | 100 | 1 | 7 | 1,98 | 93,00 |
43) | Martin Biron | Buffalo Sabres | 1977 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Backar |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
2) | Eric Brewer | Edmonton Oilers | 1979 | 9 | 1 | 2 | 3 | 8 | 5 | |
4) | Jay Bouwmeester | Florida Panthers | 1983 | 9 | 3 | 4 | 7 | 4 | 3 | |
6) | Jamie Heward | Geneve-Servette HC | 1971 | 9 | 0 | 0 | 0 | 2 | -1 | |
11) | Mathieu Dandenault | Detroit Red Wings | 1976 | 9 | 2 | 3 | 5 | 12 | 9 | |
23) | Cory Cross | Edmonton Oilers | 1971 | 8 | 1 | 2 | 3 | 4 | 6 | |
24) | Steve Staois | Edmonton Oilers | 1973 | 9 | 0 | 3 | 3 | 4 | 4 | |
52) | Craig Rivet | Montreal Canadiens | 1974 | 9 | 0 | 1 | 1 | 6 | 3 | |
Forwards |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
8) | Daniel Briere | Buffalo Sabres | 1977 | 9 | 4 | 5 | 9 | 6 | 8 | |
10) | Shawn Horcoff | Edmonton Oilers | 1978 | 9 | 3 | 4 | 7 | 0 | 4 | |
12) | Patrick Marleau | San Jose Sharks | 1979 | 9 | 0 | 4 | 4 | 4 | 11 | |
15) | Dany Heatley | Atlanta Thrasers | 1981 | 9 | 7 | 3 | 10 | 10 | 9 | |
17) | Kyle Calder | Chicago Blackhawks | 1979 | 9 | 1 | 1 | 2 | 0 | 3 | |
18) | Kirk Maltby | Detroit Red Wings | 1972 | 9 | 2 | 2 | 4 | 8 | 1 | |
19) | Shane Doan | Phoenix Coyotes | 1976 | 9 | 4 | 2 | 6 | 12 | 1 | |
20) | Jan Alston | ZSC Lions | 1969 | 0 | 0 | 0 | 0 | 0 | 0 | |
22) | Anson Carter | New York Rangers | 1974 | 9 | 2 | 1 | 3 | 8 | 1 | |
28) | Steven Reinprecht | Colorado Avalance | 1976 | 8 | 0 | 6 | 6 | 2 | 1 | |
33) | Kris Draper | Detroit Red Wings | 1971 | 9 | 0 | 3 | 3 | 10 | 1 | |
36) | Krys Kolanos | Phoenix Coyotes | 1981 | 9 | 0 | 1 | 1 | 6 | 1 | |
89) | Mike Comrie | Edmonton Oilers | 1980 | 9 | 3 | 2 | 5 | 6 | 1 | |
94) | Ryan Smyth | Edmonton Oilers | 1976 | 9 | 2 | 2 | 4 | 2 | 1 | |
Head Coach: | Andy Murray | |||||||||
Assistant Coach: | Robert Cookson | |||||||||
Assistant Coach: | Mike Pelino | |||||||||
Assistant Coach: | Barry Trotz | |||||||||
General Manager | Steve Tambellini | |||||||||
Sverige VM 2003 Placering 2 Silver
Målvakter |
klubb |
född | Ma | sp.ma | sog | so | GA | GAA | s % | |
30) | Henrik Lundqvist | Frölunda HC | 1982 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
32) | Mikael Tellqvist | St Johns Maple Leafs | 1979 | 8 | 7 | 150 | 9 | 9 | 1,37 | 94,00 |
35) | Tommy Salo | Edmonton Oilers | 1971 | 7 | 3 | 72 | 0 | 10 | 4,15 | 86,11 |
Backar |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
6) | Magnus Johansson | Frölunda HC | 1973 | 9 | 0 | 0 | 0 | 6 | 3 | |
7) | Per Gustafsson | HV 71 | 1970 | 3 | 0 | 0 | 0 | 0 | 0 | |
8) | Niklas Kronwall | Djurgårdens IF | 1981 | 5 | 0 | 0 | 0 | 4 | 7 | |
14) | Mattias Norström | Los Angeles Kings | 1972 | 9 | 1 | 2 | 3 | 8 | 6 | |
23) | Ronnie Sundin | Frölunda HC | 1970 | 9 | 0 | 4 | 4 | 4 | 5 | |
25) | Thomas Rhodin | Färjestads BK | 1971 | 9 | 1 | 1 | 2 | 10 | 6 | |
28) | Dick Tärnström | Pittsburgh Penguins | 1975 | 9 | 1 | 3 | 4 | 0 | 4 | |
34) | Daniel Tjärnqvist | Atlanta Thrasers | 1976 | 8 | 1 | 2 | 3 | 2 | 1 | |
Forwards |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
9) | Peter Nordström | Färjestads BK | 1974 | 9 | 2 | 6 | 8 | 4 | 7 | |
11) | Per-Johan Axelsson | Boston Bruins | 1975 | 9 | 4 | 3 | 7 | 16 | 7 | |
13) | Mats Sundin | Toronto Maple Leafs | 1971 | 7 | 6 | 4 | 10 | 10 | 8 | |
17) | Mathias Johansson | Pittsburgh Penguins | 1974 | 8 | 0 | 0 | 0 | 0 | 0 | |
18) | Marcus Nilson | Florida Panthers | 1978 | 1 | 0 | 0 | 0 | 0 | 0 | |
19) | Mikael Renberg | Toronto Maple Leafs | 1972 | 9 | 1 | 4 | 5 | 8 | 7 | |
20) | Henrik Zetterberg | Detroit Red Wings | 1980 | 9 | 3 | 4 | 7 | 2 | 4 | |
21) | Peter Forsberg | Colorado Avalanche | 1973 | 8 | 4 | 5 | 9 | 6 | 5 | |
24) | Niklas Andersson | Frölunda HC | 1971 | 9 | 1 | 5 | 6 | 4 | 0 | |
44) | Jonas Höglund | Toronto Maple Leafs | 1972 | 9 | 2 | 2 | 4 | 0 | 4 | |
51) | Mika Hannula | MIF Redhawks Malmö | 1979 | 9 | 2 | 0 | 2 | 2 | -3 | |
72) | Jörgen Jönsson | Färjestads BK | 1972 | 9 | 4 | 2 | 6 | 14 | 7 | |
76) | Johan Davidsson | HV 71 | 1976 | 9 | 0 | 1 | 1 | 4 | 0 | |
79) | Mathias Tjärnqvist | Djurgårdens IF | 1979 | 9 | 1 | 1 | 2 | 4 | 1 | |
Head Coach: | Hardy Nilsson | |||||||||
Assistant Coach: | Tommy Samuelsson | |||||||||
General Manager | Claes-Göran Wallin | |||||||||
Slovakien VM 2003 Placering 3 Brons
Målvakter |
klubb |
född | Ma | sp.ma | sog | so | GA | GAA | s % | |
Backar |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
6) | Radoslav Suchy | Phoenix Coyotes | 1976 | |||||||
7) | Martin Strbak | HPK Hämeenlinna | 1975 | |||||||
11) | Dusan Milo | MoDo Hockey | 1973 | |||||||
Forwards |
klubb |
född | Ma | mål | assist | po | utv.min | +/- | ||
9) | Lubomir Vaic | Saipa Lappeenranta | 1977 | |||||||
12) | Peter Bondra | Washington Capitals | 1968 | |||||||
Head Coach: | ||||||||||
Assistant Coach: | ||||||||||
General Manager | ||||||||||
Team Roster
No | Name | Date of Birth | Position | L/R | Height | Weight | Club | |
---|---|---|---|---|---|---|---|---|
12 | BONDRA Peter | 07.02.68 | F | L | 183 | 95 | Washington Capitals | |
15 | STUMPEL Jozef | 20.07.72 | F | R | 190 | 100 | Boston Bruins | |
16 | ORSZAGH Vladimir | 24.05.77 | F | L | 180 | 86 | Nashville Predators | |
17 | VISNOVSKY Lubomir | 11.08.76 | D | L | 178 | 84 | Los Angeles Kings | |
18 | SATAN Miroslav | 22.10.74 | F | L | 188 | 89 | Buffalo Sabres | |
20 | ZEDNIK Richard | 06.01.76 | F | L | 183 | 90 | Montreal Canadiens | |
21 | CIGER Zdeno | 19.10.69 | F | L | 187 | 85 | Slovan Bratislava | |
22 | KAPUS Richard | 09.02.73 | F | L | 182 | 92 | Slovan Bratislava | |
23 | MAJESKY Ivan | 02.09.76 | D | R | 194 | 105 | Florida Panthers | |
24 | PALFFY Zigmund | 05.05.72 | F | L | 180 | 83 | Los Angeles Kings | |
25 | LASAK Jan | 10.04.79 | GK | L | 183 | 93 | Nashville Predators | |
27 | NAGY Ladislav | 01.06.79 | F | L | 180 | 87 | Phoenix Coyotes | |
29 | RYBAR Pavol | 12.10.71 | GK | L | 180 | 85 | Slovan Bratislava | |
30 | HLINKA Miroslav | 31.08.72 | F | L | 187 | 94 | MoDo Hockey | |
31 | STANA Rastislav | 10.01.80 | GK | L | 186 | 86 | Portland Pirates | |
38 | DEMITRA Pavol | 29.11.74 | F | L | 182 | 92 | St. Louis Blues | |
41 | LINTNER Richard | 15.11.77 | D | R | 190 | 96 | Pittsburgh Penguins | |
67 | SVEHLA Robert | 02.01.69 | D | R | 180 | 94 | Toronto Maple Leafs | |
74 | CIERNY Ladislav | 03.11.74 | D | L | 184 | 83 | Lada Togliatti | |
91 | SEJNA Peter | 05.10.79 | F | L | 178 | 90 | St. Louis Blues | |
92 | RADIVOJEVIC Branko | 24.11.80 | F | R | 185 | 96 | Phoenix Coyotes |
Team Officials
Title | Name | |
---|---|---|
Head Coach | HOSSA Frantisek | |
Assistant Coach | STASTNY Vladimir | |
Assistant Coach | STERBAK Jan | |
General Manager | STASTNY Peter | |
Team Leader | NEMECEK Igor | |
Team Leader | SIROKY Juraj | |
Physiotherapist | PETRAS Samuel | |
Doctor | JANCOVIC Dalimir |