Lagens statistik i OS 2006 i Turin, Italien
Sverige OS 2006 Guldmedaljörer
Målvakter |
klubb |
Ma | sp.ma | sog | GA | GAA | s % | |
35) | Henrik Lundqvist | New York Rangers | 8 | 6 | 151 | 14 | 2,33 | 90,73 |
1) | Stefan Liv | HV 71 | 8 | 1 | 14 | 2 | 2,00 | 85,71 |
32) | Mikael Tellqvist | Toronto Maple Leafs | 8 | 1 | 31 | 3 | 3,00 | 90,32 |
Backar |
klubb |
Ma | mål | assist | po | utv.min | +/- | |
2) | Mattias Öhlund | Vancouver Canucks | 6 | 0 | 2 | 2 | 2 | +2 |
5) | Nicklas Lidström | Detroit Red Wings | 8 | 2 | 4 | 6 | 2 | +2 |
7) | Niklas Kronwall | Detroit Red Wings | 2 | 1 | 1 | 2 | 8 | +2 |
8) | Christian Bäckman | St. Louis Blues | 8 | 1 | 2 | 3 | 6 | -1 |
15) | Niclas Hävelid | Atlanta Thrasers | 7 | 0 | 0 | 0 | 4 | +2 |
23) | Ronnie Sundin | Frölunda HC | 7 | 0 | 0 | 0 | 6 | -2 |
29) | Kenny Jönsson | Rögle BK | 8 | 0 | 4 | 4 | 4 | 0 |
34) | Daniel Tjärnqvist | Minnesota Wild | 8 | 2 | 1 | 3 | 4 | +2 |
Forwards |
klubb |
Ma | mål | assist | po | utv.min | +/- | |
11) | Daniel Alfredsson | Ottawa Senators | 8 | 5 | 5 | 10 | 4 | +2 |
12) | Daniel Sedin | Vancouver Canucks | 8 | 1 | 3 | 4 | 2 | +2 |
13) | Mats Sundin | Toronto Maple Leafs | 8 | 3 | 5 | 8 | 4 | +1 |
20) | Henrik Sedin | Vancouver Canucks | 8 | 3 | 1 | 4 | 2 | +2 |
21) | Peter Forsberg | Philadelphia Flyers | 6 | 0 | 6 | 6 | 0 | +1 |
22) | Per-Johan Axelsson | Boston Bruins | 8 | 3 | 3 | 6 | 0 | 0 |
26) | Samuel Påhlsson | Anaheim Mighty Ducks | 8 | 2 | 2 | 4 | 8 | -1 |
33) | Fredrik Modin | Tampa Bay Lightning | 8 | 2 | 1 | 3 | 6 | 0 |
37) | Mikael Samuelsson | Detroit Red Wings | 8 | 1 | 3 | 4 | 2 | 0 |
40) | Henrik Zetterberg | Detroit Red Wings | 8 | 3 | 3 | 6 | 0 | +3 |
51) | Mika Hannula | HV 71 | 8 | 0 | 0 | 0 | 2 | 0 |
72) | Jörgen Jönsson | Färjestads BK | 8 | 1 | 1 | 2 | 4 | +2 |
96) | Tomas Holmström | Detroit Red Wings | 8 | 1 | 3 | 4 | 10 | 0 |
Head Coach: | Bengt-Åke Gustafsson | |||||||
Assistant Coach: | Jan Karlsson | |||||||
Assistant Coach: | Anders Eldebrink | |||||||
Team Leader: | Mats Näslund | |||||||
Finland OS 2006 Silvermedaljörer
Målvakter |
klubb |
Ma | sp.ma | sog | GA | GAA | s % | |
31) | Antero Nittymäki | Philadelphia Flyers | 8 | 6 | 164 | 8 | 1,34 | 95,12 |
30) | Fredrik Norrena | Linköpings HC | 8 | 2 | 34 | 0 | 0,00 | 100 |
33) | Nicklas Bäckström | Kärpät | 8 | 0 | 0 | 0 | 0 | 0 |
Backar |
klubb |
Ma | mål | assist | po | utv.min | +/- | |
3) | Petteri Nummelin | HC Lugano | 8 | 0 | 2 | 2 | 2 | +4 |
4) | Kimmo Timmonen | Nashville Predators | 8 | 1 | 4 | 5 | 2 | +2 |
5) | Lasse Kukkonen | Kärpät | 2 | 0 | 0 | 0 | 0 | 0 |
6) | Sami Salo | Vancouver Canucks | 6 | 1 | 3 | 4 | 0 | +4 |
7) | Aki-Petteri Berg | Toronto Maple Leafs | 8 | 0 | 0 | 0 | 4 | +4 |
27) | Teppo Numminen | Buffalo Sabres | 8 | 1 | 2 | 3 | 2 | +2 |
32) | Toni Lydman | Buffalo Sabres | 8 | 1 | 0 | 1 | 10 | +4 |
77) | Antti-Jussi Niemi | Frölunda HC | 8 | 0 | 0 | 0 | 2 | 0 |
Forwards |
klubb |
Ma | mål | assist | po | utv.min | +/- | |
8) | Teemu Selänne | Anaheim Mighty Ducks | 8 | 6 | 5 | 11 | 4 | +7 |
10) | Ville Nieminen | New York Rangers | 8 | 0 | 1 | 1 | 4 | +1 |
11) | Saku Koivu | Montreal Canadiens | 8 | 3 | 8 | 11 | 12 | +5 |
12) | Olli Jokinen | Florida Panthers | 8 | 6 | 2 | 8 | 2 | +5 |
14) | Niklas Hagman | Dallas Stars | 8 | 0 | 1 | 1 | 2 | +1 |
16) | Ville Peltonen | HC Lugano | 8 | 4 | 5 | 9 | 6 | +4 |
21) | Mikko Koivu | Minnesota Wild | 8 | 0 | 0 | 0 | 6 | -1 |
24) | Antti Laksonen | Colorado Avalance | 8 | 0 | 0 | 0 | 6 | 0 |
25) | Jukka Hentunen | HC Lugano | 8 | 0 | 0 | 0 | 2 | 0 |
26) | Jere Lehtinen | Dallas Stars | 8 | 3 | 5 | 8 | 0 | +6 |
36) | Jussi Jokinen | Dallas Stars | 8 | 1 | 3 | 4 | 2 | +2 |
37) | Jarkko Ruutu | Vancouver Canucks | 8 | 0 | 0 | 0 | 2 | +2 |
39) | Niko Kapanen | Dallas Stars | 8 | 2 | 1 | 3 | 2 | +1 |
Tjeckien OS 2006 Bronsmedaljörer
Målvakter |
klubb |
Ma | sp.ma | sog | GA | GAA | s % | |
29) | Tomas Vokoun | Nashville Predators | 8 | 7 | 136 | 14 | 2,46 | 89,71 |
33) | Milan Hnlicka | HC Liberec | 8 | 3 | 49 | 6 | 2,82 | 87,76 |
39) | Dominik Hasek | 1 | 1 | 4 | 0 | 0,00 | 100 | |
72) | Dusan Salficky | Chimik Voskresensk | 6 | 0 | 0 | 0 | 0 | 0 |
Backar |
klubb |
Ma | mål | assist | po | utv.min | +/- | |
3) | Marek Zidlicky | Nashville Predators | 7 | 4 | 1 | 5 | 16 | 0 |
6) | Jaroslav Spacek | Chicago Blackhawks | 8 | 0 | 1 | 1 | 2 | -4 |
8) | Marek Malik | New York Rangers | 8 | 0 | 0 | 0 | 8 | -3 |
12) | Frantisek Kaberle | Carolina Hurricanes | 8 | 0 | 1 | 1 | 6 | +4 |
13) | Pavel Kubina | Tampa Bay Lightning | 8 | 1 | 1 | 2 | 12 | +2 |
15) | Tomas Kaberle | Toronto Maple Leafs | 8 | 2 | 2 | 4 | 2 | +2 |
17) | Filip Kuba | Minnesota Wild | 8 | 1 | 0 | 1 | 0 | +1 |
Forwards |
klubb |
Ma | mål | assist | po | utv.min | +/- | |
9) | David Vyborny | Columbus Blue Jackets | 8 | 1 | 3 | 4 | 0 | +3 |
16) | Petr Cajanek | St. Louis Blues | 7 | 1 | 0 | 1 | 4 | -1 |
20) | Robert Lang | Detroit Red Wings | 8 | 0 | 4 | 4 | 4 | 0 |
22) | Ales Kotalik | Buffalo Sabres | 4 | 0 | 0 | 0 | 0 | 0 |
23) | Milan Hejduk | Colorado Avalanche | 8 | 2 | 1 | 3 | 2 | -5 |
26) | Martin Rucinsky | New York Rangers | 8 | 1 | 3 | 4 | 0 | 0 |
28) | Martin Straka | New York Rangers | 8 | 2 | 6 | 8 | 6 | +4 |
38) | Jan Bulis | Montreal Canadiens | 8 | 0 | 0 | 0 | 10 | -1 |
40) | Vaclav Prospal | Tampa Bay Lightning | 8 | 4 | 2 | 6 | 2 | -1 |
62) | Patrik Elias | New Jersey Devils | 1 | 0 | 0 | 0 | 2 | 0 |
68) | Jaromir Jagr | New York Rangers | 8 | 2 | 5 | 7 | 6 | +1 |
83) | Ales Hemsky | Edmonton Oilers | 8 | 1 | 2 | 3 | 2 | 0 |
85) | Rostislav Olesz | Florida Panthers | 8 | 0 | 0 | 0 | 2 | +1 |
91) | Martin Erat | Nashville Predators | 8 | 1 | 1 | 2 | 4 | +1 |
Ryssland OS 2006 Placering 4
Målvakter |
klubb |
Ma | sp.ma | sog | GA | GAA | s % | |
20) | Jevgenij Nabokov | San Jose Sharks | 8 | 7 | 134 | 8 | 1,34 | 94,03 |
30) | Ilja Bryzgalov | Anaheim Mighty Ducks | 8 | 1 | 36 | 5 | 5,00 | 86,11 |
39) | Maxim Sokolov | SKA St. Petersburg | 8 | 2 | 30 | 4 | 4,00 | 86,67 |
Backar |
klubb |
Ma | mål | assist | po | utv.min | +/- | |
4) | Sergej Zhukov | Lokomotiv Jaroslav | 8 | 0 | 2 | 2 | 6 | +3 |
5) | Vitali Vishnevski | Anaheim Mighty Ducks | 8 | 0 | 1 | 1 | 4 | +2 |
6) | Anton Volchenkov | Ottawa Senators | 8 | 0 | 0 | 0 | 2 | +2 |
11) | Darius Kasparaitis | New York Rangers | 8 | 0 | 2 | 2 | 8 | +1 |
29) | Daniil Markov | Nashville Predators | 8 | 0 | 2 | 2 | 4 | +7 |
51) | Fedor Tyutin | New York Rangers | 8 | 0 | 1 | 1 | 4 | +2 |
52) | Andrei Markov | Montreal Canadiens | 8 | 1 | 2 | 3 | 6 | +7 |
55) | Sergei Gonchar | Pittsburgh Penguins | 8 | 0 | 2 | 2 | 8 | -2 |
Forwards |
klubb |
Ma | mål | assist | po | utv.min | +/- | |
8) | Alexander Ovechkin | Washington Capitals | 8 | 5 | 0 | 5 | 8 | +3 |
13) | Pavel Datsyuk | Detroit Red Wings | 8 | 1 | 7 | 8 | 10 | +5 |
18) | Jevgenij Malkin | Metallurg Maginitogorsk | 7 | 2 | 4 | 6 | 31 | +5 |
21) | Alexander Kharitonov | Dynamo Moskva | 8 | 1 | 1 | 2 | 6 | 0 |
22) | Andrei Taratukhin | Lokomotiv Jaroslav | 5 | 0 | 0 | 0 | 2 | -1 |
23) | Ivan Nepryaev | Lokomotiv Jaroslav | 2 | 0 | 0 | 0 | 2 | -1 |
24) | Alexander Frolov | Los Angeles Kings | 3 | 0 | 1 | 1 | 0 | +1 |
25) | Viktor Kozlov | New Jersey Devils | 8 | 2 | 3 | 5 | 2 | +2 |
27) | Alexei Kovalev | Montreal Canadiens | 8 | 4 | 2 | 6 | 4 | +4 |
33) | Maxim Sushinskij | Dynamo Moskva | 8 | 2 | 3 | 5 | 8 | +4 |
61) | Maxim Afinogenov | Buffalo Sabres | 8 | 1 | 0 | 1 | 10 | -1 |
71) | Ilya Kovalchuk | Atlanta Thrasers | 8 | 4 | 1 | 5 | 31 | +3 |
79) | Alexei Yashin | New York Islanders | 8 | 1 | 3 | 4 | 4 | +1 |
84) | Alexander Korolyuk | Vityaz Chekov | 6 | 1 | 1 | 2 | 6 | 0 |
USA OS 2006 utslaget i kvartsfinal
Målvakter |
klubb |
Ma | sp.ma | sog | GA | GAA | s % | |
29) | Rick Di Pietro | New York Islanders | 6 | 4 | 84 | 9 | 2,28 | 89,29 |
42) | Robert Esche | Philadelphia Flyers | 6 | 1 | 21 | 5 | 5,10 | 76,19 |
47) | John Grahame | Tampa Bay Lightning | 6 | 1 | 25 | 3 | 3,00 | 88,00 |
Backar |
klubb |
Ma | mål | assist | po | utv.min | +/- | |
2) | Derian Hatcher | Philadelphia Flyers | 6 | 0 | 0 | 0 | 12 | -1 |
4) | Jordan Leopold | Calgary Flames | 6 | 1 | 0 | 1 | 4 | +1 |
6) | Bret Hedican | Carolina Hurricanes | 6 | 0 | 1 | 1 | 6 | +1 |
23) | Mathieu Schneder | Detroit Red Wings | 6 | 1 | 2 | 3 | 16 | 0 |
24) | Chris Chelios | Detroit Red Wings | 6 | 0 | 1 | 1 | 2 | -1 |
27) | John-Michael Liles | Colorado Avalanche | 6 | 0 | 2 | 2 | 2 | -3 |
28) | Brian Rafalski | New Jersey Devils | 5 | 0 | 2 | 2 | 0 | -3 |
Forwards |
klubb |
Ma | mål | assist | po | utv.min | +/- | |
7) | Keith Tkachuk | St. Louis Blues | 6 | 0 | 0 | 0 | 8 | -5 |
9) | Mike Modano | Dallas Stars | 6 | 2 | 0 | 2 | 6 | -1 |
11) | Scott Gomez | New Jersey Devils | 6 | 1 | 4 | 5 | 10 | -3 |
12) | Brian Rolston | Minnesota Wild | 6 | 3 | 1 | 4 | 4 | -1 |
13) | Bill Guerin | Dallas Stars | 6 | 1 | 0 | 1 | 0 | 0 |
14) | Brian Gionta | New Jersey Devils | 6 | 4 | 0 | 4 | 2 | -1 |
18) | Chris Drury | Buffalo Sabres | 6 | 0 | 3 | 3 | 2 | +2 |
21) | Mike Knuble | Philadelphia Flyers | 6 | 1 | 1 | 2 | 4 | +1 |
22) | Craig Conroy | Los Angeles Kings | 6 | 1 | 4 | 5 | 2 | 0 |
26) | Eric Cole | Carolina Hurricanes | 6 | 1 | 2 | 3 | 0 | 0 |
37) | Mark Parrish | New York Islanders | 6 | 0 | 0 | 0 | 4 | -2 |
39) | Doug Weight | St. Louis Blues | 6 | 0 | 3 | 3 | 4 | 0 |
55) | Jason Blake | New York Islanders | 6 | 0 | 0 | 0 | 2 | +2 |
Head Coach: | Peter Laviolette | |||||||
Assistant Coach: | Mike Sullivan | |||||||
Assistant Coach: | Keith Allan | |||||||
General Manager: | Don Waddell | |||||||